Geelong - Times and Heights of High and Low Waters
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday 19 | Thursday 20 | Friday 21 | Saturday 22 | Sunday 23 |
Monday 24 | Tuesday 25 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Height | Time | Height | Time | Height | Time | Height | Time | Height | Time | Height | Time | Height |
| 0420 | 0.38 | 0510 | 0.35 | 0608 | 0.31 | 0714 | 0.27 | 0041 | 1.04 | 0150 | 1.03 | 0300 | 1.04 |
| 1022 | 0.95 | 1122 | 0.95 | 1236 | 0.96 | 1357 | 0.99 | 0820 | 0.24 | 0924 | 0.21 | 1023 | 0.20 |
| 1604 | 0.52 | 1651 | 0.58 | 1750 | 0.64 | 1916 | 0.68 | 1507 | 1.05 | 1607 | 1.10 | 1701 | 1.14 |
| 2217 | 1.09 | 2258 | 1.07 | 2344 | 1.05 | 2052 | 0.67 | 2210 | 0.62 | 2315 | 0.57 | ||
The tide heights (Ht) are in metres above Chart Datum, red for low water and blue for high water.
Times stated are Australian Eastern Standard Time (24 hour clock). During Daylight Saving Time (when in force) one hour needs to be added to the times stated.





Sunday 23