TIDE PREDICTIONS FOR GEELONG
Geelong - Times and Heights of High and Low Waters
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday 23 | Friday 24 | Saturday 25 | Sunday 26 | Monday 27 | Tuesday 28 | Wednesday 29 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Height | Time | Height | Time | Height | Time | Height | Time | Height | Time | Height | Time | Height |
| 0423 | 0.92 | 0509 | 0.94 | 0547 | 0.95 | 0030 | 0.27 | 0104 | 0.31 | 0133 | 0.34 | 0158 | 0.36 |
| 1052 | 0.31 | 1137 | 0.26 | 1215 | 0.23 | 0620 | 0.95 | 0649 | 0.96 | 0715 | 0.96 | 0741 | 0.96 |
| 1631 | 0.86 | 1726 | 0.90 | 1810 | 0.94 | 1249 | 0.21 | 1321 | 0.20 | 1351 | 0.18 | 1422 | 0.17 |
| 2304 | 0.23 | 2351 | 0.25 | 1851 | 0.96 | 1929 | 0.97 | 2005 | 0.97 | 2040 | 0.95 | ||
The tide heights (Ht) are in metres above Chart Datum, red for low water and blue for high water.
Times stated are Australian Eastern Standard Time (24 hour clock). During Daylight Saving Time (when in force) one hour needs to be added to the times stated.



