Other Months:
Geelong Weather Temperature & Rain Records
Records are from data collected at Geelong Weather since June 2006.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 38.9 (2011) | 13.5 (2007) | 0.0 (2007) | 0.0 (2007) | 140.7 (2011) |
| 2 | 34.4 (2007) | 16.1 (2011) | 0.0 (2007) | 0.0 (2007) | 140.7 (2011) |
| 3 | 34.9 (2012) | 12.7 (2012) | 0.5 (2011) | 0.5 (2011) | 141.2 (2011) |
| 4 | 35.3 (2012) | 12.8 (2007) | 63.5 (2011) | 64.0 (2011) | 204.7 (2011) |
| 5 | 35.3 (2007) | 9.8 (2012) | 14.5 (2010) | 67.0 (2011) | 207.7 (2011) |
| 6 | 27.2 (2009) | 10.5 (2011) | 0.8 (2011) | 67.8 (2011) | 208.5 (2011) |
| 7 | 46.9 (2009) | 7.8 (2011) | 0.0 (2007) | 67.8 (2011) | 208.5 (2011) |
| 8 | 32.6 (2010) | 9.3 (2008) | 0.3 (2011) | 68.1 (2011) | 208.8 (2011) |
| 9 | 29.4 (2010) | 11.1 (2009) | 0.0 (2007) | 68.1 (2011) | 208.8 (2011) |
| 10 | 32.4 (2010) | 9.8 (2009) | 2.6 (2007) | 69.6 (2011) | 210.3 (2011) |
| 11 | 28.2 (2010) | 11.8 (2009) | 8.9 (2010) | 74.7 (2011) | 215.4 (2011) |
| 12 | 27.2 (2007) | 12.0 (2009) | 10.8 (2010) | 75.0 (2011) | 215.7 (2011) |
| 13 | 32.1 (2007) | 9.8 (2011) | 0.7 (2010) | 75.0 (2011) | 215.7 (2011) |
| 14 | 28.8 (2007) | 12.6 (2009) | 0.5 (2009) | 75.0 (2011) | 215.7 (2011) |
| 15 | 32.6 (2007) | 13.8 (2008) | 0.5 (2009) | 75.0 (2011) | 215.7 (2011) |
| 16 | 35.7 (2007) | 15.0 (2008) | 6.1 (2011) | 81.1 (2011) | 221.8 (2011) |
| 17 | 37.6 (2007) | 14.2 (2010) | 5.1 (2011) | 86.2 (2011) | 226.9 (2011) |
| 18 | 39.0 (2007) | 15.0 (2009) | 5.3 (2011) | 91.5 (2011) | 232.2 (2011) |
| 19 | 36.5 (2008) | 14.0 (2010) | 13.2 (2011) | 104.7 (2011) | 245.4 (2011) |
| 20 | 35.3 (2010) | 12.0 (2011) | 0.3 (2011) | 105.0 (2011) | 245.7 (2011) |
| 21 | 30.1 (2010) | 10.1 (2011) | 0.0 (2007) | 105.0 (2011) | 245.7 (2011) |
| 22 | 27.3 (2007) | 10.7 (2011) | 0.0 (2007) | 105.0 (2011) | 245.7 (2011) |
| 23 | 34.4 (2009) | 9.3 (2010) | 0.5 (2010) | 105.0 (2011) | 245.7 (2011) |
| 24 | 23.0 (2011) | 9.1 (2010) | 0.0 (2007) | 105.0 (2011) | 245.7 (2011) |
| 25 | 24.1 (2010) | 11.8 (2008) | 0.0 (2007) | 105.0 (2011) | 245.7 (2011) |
| 26 | 35.4 (2010) | 10.5 (2008) | 1.3 (2011) | 106.3 (2011) | 247.0 (2011) |
| 27 | 36.5 (2009) | 10.1 (2008) | 8.6 (2007) | 109.3 (2011) | 250.0 (2011) |
| 28 | 24.1 (2009) | 11.5 (2008) | 0.0 (2007) | 109.3 (2011) | 250.0 (2011) |
| 29 | 17.4 (2008) | 9.0 (2008) | 0.0 (2008) | 2.2 (2008) | 7.4 (2008) |
| February Record | 46.9°C (2009) | 7.8°C (2011) | 63.50 mm (2011) | 109.30 mm (2011) | 250.00 mm (2011) |
Script Developed by Murry Conarroe of Wildwood Weather.



