Other Months:
Geelong Weather Temperature & Rain Records
Records are from data collected at Geelong Weather since June 2006.
| September | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 24.7 (2006) | 4.5 (2007) | 0.2 (2008) | 0.2 (2008) | 347.7 (2010) |
| 2 | 20.6 (2006) | 4.3 (2010) | 5.2 (2010) | 5.2 (2010) | 352.9 (2010) |
| 3 | 18.8 (2009) | 1.9 (2008) | 0.6 (2010) | 5.8 (2010) | 353.5 (2010) |
| 4 | 18.3 (2010) | 4.1 (2007) | 8.6 (2010) | 14.4 (2010) | 362.1 (2010) |
| 5 | 18.2 (2007) | 4.8 (2008) | 27.4 (2010) | 41.8 (2010) | 389.5 (2010) |
| 6 | 18.9 (2007) | 4.4 (2007) | 0.6 (2009) | 3.2 (2009) | 203.0 (2009) |
| 7 | 18.4 (2007) | 5.1 (2007) | 7.0 (2009) | 10.2 (2009) | 210.0 (2009) |
| 8 | 18.4 (2007) | 6.2 (2007) | 3.4 (2009) | 13.6 (2009) | 213.4 (2009) |
| 9 | 22.3 (2007) | 3.6 (2008) | 0.0 (2006) | 13.6 (2009) | 213.4 (2009) |
| 10 | 19.6 (2007) | 4.4 (2009) | 0.4 (2007) | 13.6 (2009) | 213.4 (2009) |
| 11 | 21.6 (2009) | 3.8 (2009) | 0.0 (2006) | 13.6 (2009) | 213.4 (2009) |
| 12 | 29.1 (2009) | 6.9 (2006) | 0.0 (2006) | 13.6 (2009) | 213.4 (2009) |
| 13 | 25.2 (2008) | 6.8 (2009) | 1.0 (2009) | 14.6 (2009) | 214.4 (2009) |
| 14 | 19.5 (2006) | 4.2 (2009) | 0.0 (2006) | 14.6 (2009) | 214.4 (2009) |
| 15 | 17.8 (2006) | 0.4 (2009) | 0.2 (2008) | 14.6 (2009) | 214.4 (2009) |
| 16 | 22.8 (2009) | 2.8 (2009) | 0.4 (2009) | 15.0 (2009) | 214.8 (2009) |
| 17 | 23.1 (2006) | 3.4 (2007) | 6.2 (2009) | 21.2 (2009) | 221.0 (2009) |
| 18 | 23.1 (2006) | 4.3 (2009) | 0.2 (2009) | 21.4 (2009) | 221.2 (2009) |
| 19 | 29.4 (2006) | 5.0 (2009) | 2.8 (2009) | 24.2 (2009) | 224.0 (2009) |
| 20 | 17.5 (2008) | 4.9 (2008) | 0.4 (2006) | 24.2 (2009) | 224.0 (2009) |
| 21 | 19.9 (2008) | 4.0 (2009) | 18.2 (2009) | 42.4 (2009) | 242.2 (2009) |
| 22 | 22.3 (2006) | 2.8 (2007) | 3.6 (2009) | 46.0 (2009) | 245.8 (2009) |
| 23 | 23.6 (2007) | 4.8 (2007) | 4.6 (2006) | 46.0 (2009) | 245.8 (2009) |
| 24 | 18.0 (2009) | 3.3 (2006) | 0.0 (2006) | 46.0 (2009) | 245.8 (2009) |
| 25 | 23.9 (2008) | 4.8 (2006) | 6.6 (2009) | 52.6 (2009) | 252.4 (2009) |
| 26 | 27.6 (2008) | 5.2 (2009) | 4.9 (2009) | 57.5 (2009) | 257.3 (2009) |
| 27 | 22.7 (2008) | 2.7 (2006) | 0.5 (2009) | 58.0 (2009) | 257.8 (2009) |
| 28 | 18.2 (2006) | 5.3 (2006) | 0.4 (2007) | 58.0 (2009) | 257.8 (2009) |
| 29 | 19.3 (2009) | 3.5 (2008) | 0.0 (2006) | 58.0 (2009) | 257.8 (2009) |
| 30 | 22.9 (2009) | 5.0 (2008) | 0.2 (2007) | 58.0 (2009) | 257.8 (2009) |
| September Record | 29.4°C (2006) | 0.4°C (2009) | 27.40 mm (2010) | 58.00 mm (2009) | 389.50 mm (2010) |
Script Developed by Murry Conarroe of Wildwood Weather.


