Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 88% |
| Average dewpoint | 7.0°C |
| Average barometer | 1022.8 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 308° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.3 mm on day 01 at time 06:22 |
| Maximum temperature | 12.1°C on day 01 at time 12:33 |
| Minimum temperature | 6.6°C on day 01 at time 23:32 |
| Maximum humidity | 96% on day 01 at time 09:00 |
| Minimum humidity | 77% on day 01 at time 16:11 |
| Maximum pressure | 1024.2 hPa on day 01 at time 21:01 |
| Minimum pressure | 1021.2 hPa on day 01 at time 13:50 |
| Maximum windspeed | 16.7 km/h on day 01 at time 12:32 |
| Maximum gust speed | 22.2 km/h from 293°(WNW) on day 01 at time 12:32 |
| Maximum heat index | 12.1°C on day 01 at time 12:33 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 89% |
| Average dewpoint | 6.8°C |
| Average barometer | 1024.9 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 279° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.3 mm on day 02 at time 05:41 |
| Maximum temperature | 11.6°C on day 02 at time 13:10 |
| Minimum temperature | 5.2°C on day 02 at time 07:33 |
| Maximum humidity | 96% on day 02 at time 08:56 |
| Minimum humidity | 75% on day 02 at time 15:37 |
| Maximum pressure | 1029.9 hPa on day 02 at time 09:00 |
| Minimum pressure | 1021.7 hPa on day 02 at time 15:06 |
| Maximum windspeed | 18.5 km/h on day 02 at time 14:14 |
| Maximum gust speed | 29.6 km/h from 293°(WNW) on day 02 at time 14:13 |
| Maximum heat index | 11.6°C on day 02 at time 13:10 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 91% |
| Average dewpoint | 7.8°C |
| Average barometer | 1030.4 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 262° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.3 mm on day 03 at time 05:14 |
| Maximum temperature | 13.4°C on day 03 at time 12:54 |
| Minimum temperature | 6.2°C on day 03 at time 09:01 |
| Maximum humidity | 98% on day 03 at time 09:00 |
| Minimum humidity | 76% on day 03 at time 15:02 |
| Maximum pressure | 1031.5 hPa on day 03 at time 21:02 |
| Minimum pressure | 1029.2 hPa on day 03 at time 14:37 |
| Maximum windspeed | 16.7 km/h on day 03 at time 10:08 |
| Maximum gust speed | 27.8 km/h from 270°( W ) on day 03 at time 13:12 |
| Maximum heat index | 13.4°C on day 03 at time 12:54 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 85% |
| Average dewpoint | 6.6°C |
| Average barometer | 1027.7 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 278° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 09:00 |
| Maximum temperature | 12.2°C on day 04 at time 12:33 |
| Minimum temperature | 6.8°C on day 04 at time 05:35 |
| Maximum humidity | 98% on day 04 at time 09:46 |
| Minimum humidity | 67% on day 04 at time 14:39 |
| Maximum pressure | 1031.2 hPa on day 04 at time 09:40 |
| Minimum pressure | 1025.8 hPa on day 04 at time 06:27 |
| Maximum windspeed | 7.4 km/h on day 04 at time 08:14 |
| Maximum gust speed | 18.5 km/h from 270°( W ) on day 04 at time 11:48 |
| Maximum heat index | 12.2°C on day 04 at time 12:33 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 82% |
| Average dewpoint | 4.6°C |
| Average barometer | 1022.3 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 279° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 09:00 |
| Maximum temperature | 12.3°C on day 05 at time 15:01 |
| Minimum temperature | 3.0°C on day 05 at time 03:11 |
| Maximum humidity | 92% on day 05 at time 08:33 |
| Minimum humidity | 61% on day 05 at time 15:33 |
| Maximum pressure | 1026.1 hPa on day 05 at time 10:08 |
| Minimum pressure | 1019.8 hPa on day 05 at time 05:44 |
| Maximum windspeed | 13.0 km/h on day 05 at time 08:35 |
| Maximum gust speed | 22.2 km/h from 248°(WSW) on day 05 at time 07:18 |
| Maximum heat index | 12.3°C on day 05 at time 15:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 81% |
| Average dewpoint | 4.6°C |
| Average barometer | 1022.8 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 10.4 km/h |
| Average direction | 264° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 09:00 |
| Maximum temperature | 11.9°C on day 06 at time 13:22 |
| Minimum temperature | 4.9°C on day 06 at time 09:00 |
| Maximum humidity | 93% on day 06 at time 09:00 |
| Minimum humidity | 58% on day 06 at time 13:26 |
| Maximum pressure | 1026.5 hPa on day 06 at time 09:00 |
| Minimum pressure | 1020.4 hPa on day 06 at time 14:59 |
| Maximum windspeed | 16.7 km/h on day 06 at time 10:50 |
| Maximum gust speed | 27.8 km/h from 270°( W ) on day 06 at time 12:24 |
| Maximum heat index | 11.9°C on day 06 at time 13:22 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 90% |
| Average dewpoint | 8.1°C |
| Average barometer | 1027.1 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 09:00 |
| Maximum temperature | 13.1°C on day 07 at time 15:34 |
| Minimum temperature | 7.6°C on day 07 at time 07:04 |
| Maximum humidity | 96% on day 07 at time 01:08 |
| Minimum humidity | 78% on day 07 at time 15:47 |
| Maximum pressure | 1028.9 hPa on day 07 at time 09:00 |
| Minimum pressure | 1025.5 hPa on day 07 at time 14:36 |
| Maximum windspeed | 11.1 km/h on day 07 at time 11:29 |
| Maximum gust speed | 18.5 km/h from 248°(WSW) on day 07 at time 11:39 |
| Maximum heat index | 13.1°C on day 07 at time 15:34 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 87% |
| Average dewpoint | 6.0°C |
| Average barometer | 1027.9 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 09:00 |
| Maximum temperature | 12.8°C on day 08 at time 11:52 |
| Minimum temperature | 2.3°C on day 08 at time 08:03 |
| Maximum humidity | 95% on day 08 at time 03:42 |
| Minimum humidity | 77% on day 08 at time 16:07 |
| Maximum pressure | 1029.3 hPa on day 08 at time 10:31 |
| Minimum pressure | 1027.0 hPa on day 08 at time 15:59 |
| Maximum windspeed | 7.4 km/h on day 08 at time 06:33 |
| Maximum gust speed | 9.3 km/h from 248°(WSW) on day 08 at time 07:06 |
| Maximum heat index | 12.8°C on day 08 at time 11:52 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 9.5°C |
| Average humidity | 81% |
| Average dewpoint | 6.3°C |
| Average barometer | 1023.3 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 46° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 09:00 |
| Maximum temperature | 12.8°C on day 09 at time 07:21 |
| Minimum temperature | 4.3°C on day 09 at time 09:00 |
| Maximum humidity | 97% on day 09 at time 09:11 |
| Minimum humidity | 70% on day 09 at time 07:44 |
| Maximum pressure | 1029.3 hPa on day 09 at time 10:19 |
| Minimum pressure | 1015.7 hPa on day 09 at time 08:58 |
| Maximum windspeed | 29.6 km/h on day 09 at time 07:13 |
| Maximum gust speed | 51.8 km/h from 00°( N ) on day 09 at time 07:11 |
| Maximum heat index | 12.8°C on day 09 at time 07:21 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 79% |
| Average dewpoint | 8.5°C |
| Average barometer | 1012.5 hPa |
| Average windspeed | 10.1 km/h |
| Average gustspeed | 17.3 km/h |
| Average direction | 349° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.3 mm on day 10 at time 11:31 |
| Maximum temperature | 14.5°C on day 10 at time 16:13 |
| Minimum temperature | 9.4°C on day 10 at time 05:07 |
| Maximum humidity | 87% on day 10 at time 05:36 |
| Minimum humidity | 71% on day 10 at time 10:48 |
| Maximum pressure | 1018.2 hPa on day 10 at time 09:25 |
| Minimum pressure | 1009.9 hPa on day 10 at time 16:36 |
| Maximum windspeed | 27.8 km/h on day 10 at time 13:26 |
| Maximum gust speed | 44.4 km/h from 00°( N ) on day 10 at time 12:32 |
| Maximum heat index | 14.5°C on day 10 at time 16:13 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 81% |
| Average dewpoint | 7.8°C |
| Average barometer | 1017.8 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 305° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 09:00 |
| Maximum temperature | 16.8°C on day 11 at time 12:29 |
| Minimum temperature | 7.1°C on day 11 at time 22:31 |
| Maximum humidity | 96% on day 11 at time 23:01 |
| Minimum humidity | 61% on day 11 at time 13:33 |
| Maximum pressure | 1020.8 hPa on day 11 at time 08:41 |
| Minimum pressure | 1014.6 hPa on day 11 at time 13:37 |
| Maximum windspeed | 24.1 km/h on day 11 at time 13:20 |
| Maximum gust speed | 37.0 km/h from 293°(WNW) on day 11 at time 13:34 |
| Maximum heat index | 16.8°C on day 11 at time 12:29 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 78% |
| Average dewpoint | 6.9°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 352° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 09:00 |
| Maximum temperature | 17.8°C on day 12 at time 12:54 |
| Minimum temperature | 6.9°C on day 12 at time 23:10 |
| Maximum humidity | 93% on day 12 at time 03:46 |
| Minimum humidity | 53% on day 12 at time 12:56 |
| Maximum pressure | 1020.8 hPa on day 12 at time 09:44 |
| Minimum pressure | 1009.1 hPa on day 12 at time 09:00 |
| Maximum windspeed | 16.7 km/h on day 12 at time 12:49 |
| Maximum gust speed | 27.8 km/h from 315°( NW) on day 12 at time 14:44 |
| Maximum heat index | 17.8°C on day 12 at time 12:54 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 81% |
| Average dewpoint | 7.9°C |
| Average barometer | 1000.2 hPa |
| Average windspeed | 12.0 km/h |
| Average gustspeed | 21.1 km/h |
| Average direction | 326° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.3 mm on day 13 at time 17:02 |
| Maximum temperature | 16.8°C on day 13 at time 13:37 |
| Minimum temperature | 7.4°C on day 13 at time 08:26 |
| Maximum humidity | 93% on day 13 at time 18:24 |
| Minimum humidity | 61% on day 13 at time 13:43 |
| Maximum pressure | 1009.1 hPa on day 13 at time 09:11 |
| Minimum pressure | 996.4 hPa on day 13 at time 19:31 |
| Maximum windspeed | 35.2 km/h on day 13 at time 02:09 |
| Maximum gust speed | 51.8 km/h from 293°(WNW) on day 13 at time 02:09 |
| Maximum heat index | 16.8°C on day 13 at time 13:37 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 87% |
| Average dewpoint | 5.7°C |
| Average barometer | 1008.7 hPa |
| Average windspeed | 10.5 km/h |
| Average gustspeed | 18.9 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.3 mm on day 14 at time 20:08 |
| Maximum temperature | 14.1°C on day 14 at time 13:02 |
| Minimum temperature | 4.4°C on day 14 at time 07:44 |
| Maximum humidity | 95% on day 14 at time 09:00 |
| Minimum humidity | 62% on day 14 at time 12:52 |
| Maximum pressure | 1019.9 hPa on day 14 at time 09:00 |
| Minimum pressure | 1000.4 hPa on day 14 at time 15:57 |
| Maximum windspeed | 33.3 km/h on day 14 at time 11:17 |
| Maximum gust speed | 55.5 km/h from 293°(WNW) on day 14 at time 11:16 |
| Maximum heat index | 14.1°C on day 14 at time 13:02 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 86% |
| Average dewpoint | 7.2°C |
| Average barometer | 1023.9 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 266° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.0 mm on day 15 at time 09:00 |
| Maximum temperature | 12.9°C on day 15 at time 14:34 |
| Minimum temperature | 6.1°C on day 15 at time 09:00 |
| Maximum humidity | 95% on day 15 at time 09:10 |
| Minimum humidity | 72% on day 15 at time 14:40 |
| Maximum pressure | 1027.2 hPa on day 15 at time 08:57 |
| Minimum pressure | 1019.9 hPa on day 15 at time 09:00 |
| Maximum windspeed | 14.8 km/h on day 15 at time 15:30 |
| Maximum gust speed | 29.6 km/h from 248°(WSW) on day 15 at time 15:30 |
| Maximum heat index | 12.9°C on day 15 at time 14:34 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 82% |
| Average dewpoint | 5.9°C |
| Average barometer | 1026.1 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 266° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.3 mm on day 16 at time 09:29 |
| Maximum temperature | 15.3°C on day 16 at time 13:17 |
| Minimum temperature | 3.9°C on day 16 at time 07:48 |
| Maximum humidity | 94% on day 16 at time 08:47 |
| Minimum humidity | 61% on day 16 at time 13:20 |
| Maximum pressure | 1027.3 hPa on day 16 at time 10:07 |
| Minimum pressure | 1025.2 hPa on day 16 at time 14:05 |
| Maximum windspeed | 13.0 km/h on day 16 at time 13:42 |
| Maximum gust speed | 22.2 km/h from 270°( W ) on day 16 at time 13:42 |
| Maximum heat index | 15.3°C on day 16 at time 13:17 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 74% |
| Average dewpoint | 5.1°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 9.6 km/h |
| Average direction | 322° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 09:00 |
| Maximum temperature | 14.7°C on day 17 at time 12:28 |
| Minimum temperature | 5.4°C on day 17 at time 09:00 |
| Maximum humidity | 93% on day 17 at time 09:09 |
| Minimum humidity | 59% on day 17 at time 13:09 |
| Maximum pressure | 1026.1 hPa on day 17 at time 09:19 |
| Minimum pressure | 1015.9 hPa on day 17 at time 08:43 |
| Maximum windspeed | 22.2 km/h on day 17 at time 08:41 |
| Maximum gust speed | 37.0 km/h from 293°(WNW) on day 17 at time 08:41 |
| Maximum heat index | 14.7°C on day 17 at time 12:28 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 86% |
| Average dewpoint | 5.7°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 12.5 km/h |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.3 mm on day 18 at time 06:45 |
| Maximum temperature | 12.5°C on day 18 at time 12:04 |
| Minimum temperature | 3.7°C on day 18 at time 07:43 |
| Maximum humidity | 97% on day 18 at time 09:00 |
| Minimum humidity | 64% on day 18 at time 12:15 |
| Maximum pressure | 1019.1 hPa on day 18 at time 09:00 |
| Minimum pressure | 1013.4 hPa on day 18 at time 16:05 |
| Maximum windspeed | 22.2 km/h on day 18 at time 14:59 |
| Maximum gust speed | 37.0 km/h from 315°( NW) on day 18 at time 15:18 |
| Maximum heat index | 12.5°C on day 18 at time 12:04 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 6.2°C |
| Average humidity | 82% |
| Average dewpoint | 3.1°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 271° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.0 mm on day 19 at time 09:00 |
| Maximum temperature | 12.7°C on day 19 at time 13:28 |
| Minimum temperature | 2.2°C on day 19 at time 03:00 |
| Maximum humidity | 100% on day 19 at time 09:57 |
| Minimum humidity | 56% on day 19 at time 15:17 |
| Maximum pressure | 1023.0 hPa on day 19 at time 09:00 |
| Minimum pressure | 1018.7 hPa on day 19 at time 14:19 |
| Maximum windspeed | 14.8 km/h on day 19 at time 10:14 |
| Maximum gust speed | 22.2 km/h from 248°(WSW) on day 19 at time 10:13 |
| Maximum heat index | 12.7°C on day 19 at time 13:28 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 90% |
| Average dewpoint | 5.9°C |
| Average barometer | 1025.8 hPa |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 9.8 km/h |
| Average direction | 260° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.3 mm on day 20 at time 03:18 |
| Maximum temperature | 12.7°C on day 20 at time 14:21 |
| Minimum temperature | 4.2°C on day 20 at time 07:19 |
| Maximum humidity | 100% on day 20 at time 08:36 |
| Minimum humidity | 71% on day 20 at time 14:27 |
| Maximum pressure | 1029.4 hPa on day 20 at time 09:00 |
| Minimum pressure | 1022.5 hPa on day 20 at time 14:26 |
| Maximum windspeed | 16.7 km/h on day 20 at time 11:54 |
| Maximum gust speed | 24.1 km/h from 270°( W ) on day 20 at time 14:37 |
| Maximum heat index | 12.7°C on day 20 at time 14:21 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 96% |
| Average dewpoint | 6.8°C |
| Average barometer | 1030.2 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 11.1 km/h |
| Average direction | 260° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.3 mm on day 21 at time 07:21 |
| Maximum temperature | 11.1°C on day 21 at time 14:45 |
| Minimum temperature | 5.3°C on day 21 at time 22:45 |
| Maximum humidity | 99% on day 21 at time 09:00 |
| Minimum humidity | 86% on day 21 at time 15:11 |
| Maximum pressure | 1032.3 hPa on day 21 at time 09:00 |
| Minimum pressure | 1028.3 hPa on day 21 at time 14:22 |
| Maximum windspeed | 14.8 km/h on day 21 at time 13:51 |
| Maximum gust speed | 24.1 km/h from 270°( W ) on day 21 at time 11:11 |
| Maximum heat index | 11.1°C on day 21 at time 14:45 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 93% |
| Average dewpoint | 9.3°C |
| Average barometer | 1033.3 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 239° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.3 mm on day 22 at time 21:55 |
| Maximum temperature | 13.5°C on day 22 at time 14:12 |
| Minimum temperature | 8.1°C on day 22 at time 09:00 |
| Maximum humidity | 100% on day 22 at time 00:15 |
| Minimum humidity | 81% on day 22 at time 16:20 |
| Maximum pressure | 1035.3 hPa on day 22 at time 08:57 |
| Minimum pressure | 1031.5 hPa on day 22 at time 14:15 |
| Maximum windspeed | 13.0 km/h on day 21 at time 09:05 |
| Maximum gust speed | 18.5 km/h from 158°(SSE) on day 22 at time 15:18 |
| Maximum heat index | 13.5°C on day 22 at time 14:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 85% |
| Average dewpoint | 7.6°C |
| Average barometer | 1032.5 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.0 mm on day 23 at time 09:00 |
| Maximum temperature | 12.3°C on day 23 at time 13:01 |
| Minimum temperature | 8.2°C on day 23 at time 07:11 |
| Maximum humidity | 92% on day 23 at time 21:20 |
| Minimum humidity | 77% on day 23 at time 13:58 |
| Maximum pressure | 1035.4 hPa on day 23 at time 10:26 |
| Minimum pressure | 1030.4 hPa on day 23 at time 04:53 |
| Maximum windspeed | 9.3 km/h on day 23 at time 06:43 |
| Maximum gust speed | 18.5 km/h from 270°( W ) on day 23 at time 05:44 |
| Maximum heat index | 12.3°C on day 23 at time 13:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 83% |
| Average dewpoint | 6.6°C |
| Average barometer | 1030.3 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 264° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.0 mm on day 24 at time 09:00 |
| Maximum temperature | 13.0°C on day 24 at time 13:24 |
| Minimum temperature | 6.3°C on day 24 at time 08:03 |
| Maximum humidity | 95% on day 24 at time 08:40 |
| Minimum humidity | 67% on day 24 at time 15:09 |
| Maximum pressure | 1032.0 hPa on day 24 at time 10:37 |
| Minimum pressure | 1029.6 hPa on day 24 at time 15:08 |
| Maximum windspeed | 13.0 km/h on day 24 at time 06:52 |
| Maximum gust speed | 18.5 km/h from 248°(WSW) on day 24 at time 08:49 |
| Maximum heat index | 13.0°C on day 24 at time 13:24 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 92% |
| Average dewpoint | 7.4°C |
| Average barometer | 1032.2 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.3 mm on day 25 at time 02:40 |
| Maximum temperature | 13.2°C on day 25 at time 15:34 |
| Minimum temperature | 4.9°C on day 25 at time 05:51 |
| Maximum humidity | 100% on day 25 at time 02:06 |
| Minimum humidity | 79% on day 25 at time 15:39 |
| Maximum pressure | 1035.4 hPa on day 25 at time 09:00 |
| Minimum pressure | 1030.1 hPa on day 25 at time 14:34 |
| Maximum windspeed | 16.7 km/h on day 25 at time 11:06 |
| Maximum gust speed | 27.8 km/h from 248°(WSW) on day 25 at time 11:06 |
| Maximum heat index | 13.2°C on day 25 at time 15:34 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 88% |
| Average dewpoint | 5.8°C |
| Average barometer | 1034.8 hPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.0 mm on day 26 at time 09:00 |
| Maximum temperature | 14.4°C on day 26 at time 15:33 |
| Minimum temperature | 2.3°C on day 26 at time 07:45 |
| Maximum humidity | 98% on day 26 at time 11:57 |
| Minimum humidity | 67% on day 26 at time 16:23 |
| Maximum pressure | 1036.3 hPa on day 26 at time 10:52 |
| Minimum pressure | 1034.1 hPa on day 26 at time 17:46 |
| Maximum windspeed | 14.8 km/h on day 26 at time 12:27 |
| Maximum gust speed | 24.1 km/h from 225°( SW) on day 26 at time 12:18 |
| Maximum heat index | 14.4°C on day 26 at time 15:33 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 90% |
| Average dewpoint | 7.3°C |
| Average barometer | 1030.5 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.0 km/h |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.5 mm |
| Maximum rain per minute | 0.3 mm on day 27 at time 01:12 |
| Maximum temperature | 13.8°C on day 27 at time 14:57 |
| Minimum temperature | 4.2°C on day 27 at time 09:00 |
| Maximum humidity | 98% on day 27 at time 09:00 |
| Minimum humidity | 74% on day 27 at time 15:35 |
| Maximum pressure | 1035.4 hPa on day 27 at time 10:09 |
| Minimum pressure | 1026.6 hPa on day 27 at time 08:08 |
| Maximum windspeed | 11.1 km/h on day 26 at time 09:30 |
| Maximum gust speed | 18.5 km/h from 248°(WSW) on day 27 at time 09:27 |
| Maximum heat index | 13.8°C on day 27 at time 14:57 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 97% |
| Average dewpoint | 8.2°C |
| Average barometer | 1019.7 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 0.9 km/h |
| Average direction | 107° (ESE) |
| Rainfall for month | 0.0 mm |
