Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 74% |
| Average dewpoint | 5.4°C |
| Average barometer | 1027.7 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 315° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 0.3 mm on 01 at 15:56 |
| Maximum temperature | 16.4°C on 01 at 12:57 |
| Minimum temperature | 5.3°C on 01 at 07:33 |
| Maximum humidity | 77% on 01 at 08:25 |
| Minimum humidity | 65% on 01 at 17:31 |
| Maximum pressure | 1031.3 hPa on 01 at 08:07 |
| Minimum pressure | 1023.6 hPa on 01 at 13:12 |
| Maximum windspeed | 18.5 km/h on 00 at 09:50 |
| Maximum gust speed | 29.6 km/h from 293°(WNW) on 01 at 09:50 |
| Maximum heat index | 16.4°C on 01 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 67% |
| Average dewpoint | 4.9°C |
| Average barometer | 1026.8 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.3 km/h |
| Average direction | 119° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 0.0 mm on 02 at 09:00 |
| Maximum temperature | 16.6°C on 02 at 13:00 |
| Minimum temperature | 6.2°C on 02 at 07:30 |
| Maximum humidity | 76% on 02 at 03:04 |
| Minimum humidity | 53% on 02 at 12:18 |
| Maximum pressure | 1031.2 hPa on 02 at 09:43 |
| Minimum pressure | 1023.0 hPa on 02 at 07:13 |
| Maximum windspeed | 11.1 km/h on 02 at 15:28 |
| Maximum gust speed | 16.6 km/h from 158°(SSE) on 02 at 16:21 |
| Maximum heat index | 16.6°C on 02 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 51% |
| Average dewpoint | 4.3°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 13.9 km/h |
| Average direction | 7° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 0.3 mm on 03 at 00:26 |
| Maximum temperature | 21.7°C on 03 at 13:30 |
| Minimum temperature | 8.4°C on 03 at 07:25 |
| Maximum humidity | 75% on 03 at 08:02 |
| Minimum humidity | 21% on 03 at 15:31 |
| Maximum pressure | 1028.5 hPa on 03 at 09:00 |
| Minimum pressure | 1015.8 hPa on 03 at 16:22 |
| Maximum windspeed | 29.6 km/h on 03 at 23:44 |
| Maximum gust speed | 55.5 km/h from 360°(N) on 03 at 00:07 |
| Maximum heat index | 24.9°C on 03 at 11:31 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 67% |
| Average dewpoint | 5.7°C |
| Average barometer | 1029.2 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:00 |
| Maximum temperature | 15.4°C on 04 at 13:31 |
| Minimum temperature | 9.8°C on 04 at 07:00 |
| Maximum humidity | 75% on 04 at 06:55 |
| Minimum humidity | 46% on 04 at 14:59 |
| Maximum pressure | 1030.6 hPa on 04 at 08:55 |
| Minimum pressure | 1028.3 hPa on 04 at 16:54 |
| Maximum windspeed | 13.0 km/h on 04 at 14:29 |
| Maximum gust speed | 20.4 km/h from 225°(SW) on 04 at 16:21 |
| Maximum heat index | 15.4°C on 04 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 64% |
| Average dewpoint | 5.9°C |
| Average barometer | 1029.0 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 182° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 0.0 mm on 05 at 09:00 |
| Maximum temperature | 14.7°C on 05 at 14:55 |
| Minimum temperature | 8.6°C on 05 at 07:51 |
| Maximum humidity | 76% on 05 at 07:47 |
| Minimum humidity | 53% on 05 at 14:49 |
| Maximum pressure | 1030.6 hPa on 05 at 09:11 |
| Minimum pressure | 1027.9 hPa on 05 at 04:04 |
| Maximum windspeed | 11.1 km/h on 05 at 14:43 |
| Maximum gust speed | 18.5 km/h from 158°(SSE) on 05 at 02:37 |
| Maximum heat index | 14.7°C on 05 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 69% |
| Average dewpoint | 5.9°C |
| Average barometer | 1027.1 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 194° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 0.3 mm on 06 at 07:09 |
| Maximum temperature | 15.5°C on 06 at 12:55 |
| Minimum temperature | 8.9°C on 06 at 21:56 |
| Maximum humidity | 78% on 06 at 02:00 |
| Minimum humidity | 53% on 06 at 13:51 |
| Maximum pressure | 1029.7 hPa on 06 at 09:00 |
| Minimum pressure | 1025.9 hPa on 06 at 17:07 |
| Maximum windspeed | 11.1 km/h on 06 at 10:24 |
| Maximum gust speed | 18.5 km/h from 135°(SE) on 06 at 10:24 |
| Maximum heat index | 15.5°C on 06 at 12:55 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 65% |
| Average dewpoint | 6.6°C |
| Average barometer | 1028.1 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 79° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 0.0 mm on 07 at 21:35 |
| Maximum temperature | 22.2°C on 07 at 14:30 |
| Minimum temperature | 7.3°C on 07 at 07:17 |
| Maximum humidity | 79% on 07 at 03:23 |
| Minimum humidity | 35% on 07 at 15:07 |
| Maximum pressure | 1030.3 hPa on 07 at 08:15 |
| Minimum pressure | 1025.6 hPa on 07 at 15:03 |
| Maximum windspeed | 13.0 km/h on 07 at 14:35 |
| Maximum gust speed | 22.2 km/h from 090°(E) on 07 at 14:34 |
| Maximum heat index | 25.3°C on 07 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 63% |
| Average dewpoint | 9.1°C |
| Average barometer | 1028.5 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.2 km/h |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 0.0 mm on 08 at 09:00 |
| Maximum temperature | 24.1°C on 08 at 14:42 |
| Minimum temperature | 11.3°C on 08 at 03:29 |
| Maximum humidity | 76% on 08 at 08:08 |
| Minimum humidity | 44% on 08 at 14:34 |
| Maximum pressure | 1030.7 hPa on 08 at 09:00 |
| Minimum pressure | 1026.5 hPa on 08 at 15:44 |
| Maximum windspeed | 5.6 km/h on 08 at 21:55 |
| Maximum gust speed | 13.0 km/h from 068°(ENE) on 08 at 18:29 |
| Maximum heat index | 25.4°C on 08 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 17.1°C |
| Average humidity | 65% |
| Average dewpoint | 10.4°C |
| Average barometer | 1030.5 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 0.0 mm on 09 at 09:00 |
| Maximum temperature | 24.2°C on 09 at 15:13 |
| Minimum temperature | 10.8°C on 09 at 06:04 |
| Maximum humidity | 76% on 09 at 02:40 |
| Minimum humidity | 48% on 09 at 15:48 |
| Maximum pressure | 1032.2 hPa on 09 at 08:43 |
| Minimum pressure | 1028.9 hPa on 09 at 14:39 |
| Maximum windspeed | 7.4 km/h on 09 at 02:42 |
| Maximum gust speed | 13.0 km/h from 158°(SSE) on 09 at 13:34 |
| Maximum heat index | 25.5°C on 09 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 65% |
| Average dewpoint | 9.7°C |
| Average barometer | 1029.4 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 106° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 0.0 mm on 10 at 09:00 |
| Maximum temperature | 22.6°C on 10 at 15:02 |
| Minimum temperature | 10.8°C on 10 at 05:24 |
| Maximum humidity | 76% on 10 at 06:50 |
| Minimum humidity | 50% on 10 at 14:15 |
| Maximum pressure | 1032.4 hPa on 10 at 10:30 |
| Minimum pressure | 1027.7 hPa on 10 at 03:50 |
| Maximum windspeed | 9.3 km/h on 10 at 14:24 |
| Maximum gust speed | 13.0 km/h from 158°(SSE) on 10 at 15:40 |
| Maximum heat index | 25.0°C on 10 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 18.8°C |
| Average humidity | 47% |
| Average dewpoint | 7.0°C |
| Average barometer | 1023.2 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 0.0 mm on 11 at 09:00 |
| Maximum temperature | 25.6°C on 11 at 12:40 |
| Minimum temperature | 13.3°C on 11 at 22:52 |
| Maximum humidity | 71% on 11 at 09:08 |
| Minimum humidity | 30% on 11 at 13:41 |
| Maximum pressure | 1029.1 hPa on 11 at 09:05 |
| Minimum pressure | 1019.7 hPa on 11 at 04:24 |
| Maximum windspeed | 14.8 km/h on 11 at 01:23 |
| Maximum gust speed | 29.6 km/h from 090°(E) on 11 at 01:07 |
| Maximum heat index | 25.7°C on 11 at 12:10 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 67% |
| Average dewpoint | 9.0°C |
| Average barometer | 1017.1 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 24° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 0.5 mm on 12 at 03:45 |
| Maximum temperature | 23.2°C on 12 at 11:06 |
| Minimum temperature | 10.7°C on 12 at 07:49 |
| Maximum humidity | 77% on 12 at 08:57 |
| Minimum humidity | 39% on 12 at 11:16 |
| Maximum pressure | 1020.8 hPa on 12 at 09:17 |
| Minimum pressure | 1014.3 hPa on 12 at 06:30 |
| Maximum windspeed | 20.4 km/h on 12 at 11:52 |
| Maximum gust speed | 38.9 km/h from 045°(NE) on 12 at 09:53 |
| Maximum heat index | 25.3°C on 12 at 10:13 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 70% |
| Average dewpoint | 5.6°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 12.4 km/h |
| Average direction | 3° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 0.0 mm on 13 at 09:00 |
| Maximum temperature | 16.9°C on 13 at 12:28 |
| Minimum temperature | 8.5°C on 13 at 06:21 |
| Maximum humidity | 76% on 13 at 01:53 |
| Minimum humidity | 54% on 13 at 13:24 |
| Maximum pressure | 1015.8 hPa on 13 at 09:07 |
| Minimum pressure | 1012.1 hPa on 13 at 07:09 |
| Maximum windspeed | 25.9 km/h on 13 at 08:59 |
| Maximum gust speed | 40.7 km/h from 360°(N) on 13 at 13:30 |
| Maximum heat index | 16.9°C on 13 at 12:28 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 71% |
| Average dewpoint | 5.3°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 9.6 km/h |
| Average gustspeed | 16.9 km/h |
| Average direction | 10° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 0.3 mm on 14 at 05:12 |
| Maximum temperature | 14.4°C on 14 at 13:44 |
| Minimum temperature | 7.9°C on 14 at 01:51 |
| Maximum humidity | 76% on 14 at 06:32 |
| Minimum humidity | 55% on 14 at 13:46 |
| Maximum pressure | 1012.5 hPa on 14 at 09:00 |
| Minimum pressure | 1007.8 hPa on 14 at 06:27 |
| Maximum windspeed | 29.6 km/h on 14 at 10:17 |
| Maximum gust speed | 48.1 km/h from 00°(N) on 14 at 10:37 |
| Maximum heat index | 14.4°C on 14 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 74% |
| Average dewpoint | 7.3°C |
| Average barometer | 1006.8 hPa |
| Average windspeed | 15.0 km/h |
| Average gustspeed | 25.3 km/h |
| Average direction | 358° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 0.3 mm on 15 at 00:01 |
| Maximum temperature | 15.9°C on 15 at 12:56 |
| Minimum temperature | 9.3°C on 15 at 01:12 |
| Maximum humidity | 77% on 15 at 08:46 |
| Minimum humidity | 63% on 15 at 13:42 |
| Maximum pressure | 1009.9 hPa on 15 at 09:00 |
| Minimum pressure | 1003.6 hPa on 15 at 15:09 |
| Maximum windspeed | 35.2 km/h on 15 at 14:33 |
| Maximum gust speed | 57.4 km/h from 360°(N) on 15 at 14:48 |
| Maximum heat index | 15.9°C on 15 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 76% |
| Average dewpoint | 6.5°C |
| Average barometer | 1014.4 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 9.7 km/h |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 0.3 mm on 16 at 14:42 |
| Maximum temperature | 15.5°C on 16 at 11:25 |
| Minimum temperature | 8.7°C on 16 at 01:30 |
| Maximum humidity | 79% on 16 at 07:39 |
| Minimum humidity | 72% on 16 at 11:22 |
| Maximum pressure | 1019.0 hPa on 16 at 08:54 |
| Minimum pressure | 1009.8 hPa on 16 at 09:20 |
| Maximum windspeed | 20.4 km/h on 16 at 12:50 |
| Maximum gust speed | 35.2 km/h from 338°(NNW) on 16 at 10:35 |
| Maximum heat index | 15.5°C on 16 at 11:25 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 74% |
| Average dewpoint | 7.1°C |
| Average barometer | 1019.5 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 9.2 km/h |
| Average direction | 317° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 0.0 mm on 17 at 09:00 |
| Maximum temperature | 16.3°C on 17 at 11:40 |
| Minimum temperature | 9.3°C on 17 at 07:57 |
| Maximum humidity | 77% on 17 at 09:00 |
| Minimum humidity | 61% on 17 at 14:19 |
| Maximum pressure | 1021.0 hPa on 17 at 09:00 |
| Minimum pressure | 1017.9 hPa on 17 at 14:33 |
| Maximum windspeed | 16.6 km/h on 17 at 15:08 |
| Maximum gust speed | 29.6 km/h from 315°(NW) on 17 at 11:49 |
| Maximum heat index | 16.3°C on 17 at 11:40 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 76% |
| Average dewpoint | 6.0°C |
| Average barometer | 1020.6 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 325° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 0.3 mm on 18 at 04:06 |
| Maximum temperature | 14.7°C on 18 at 13:55 |
| Minimum temperature | 6.9°C on 18 at 07:29 |
| Maximum humidity | 81% on 18 at 01:47 |
| Minimum humidity | 69% on 18 at 14:00 |
| Maximum pressure | 1022.2 hPa on 18 at 08:38 |
| Minimum pressure | 1019.3 hPa on 18 at 14:18 |
| Maximum windspeed | 9.3 km/h on 18 at 23:51 |
| Maximum gust speed | 18.5 km/h from 315°(NW) on 18 at 07:50 |
| Maximum heat index | 14.7°C on 18 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 71% |
| Average dewpoint | 6.9°C |
| Average barometer | 1018.9 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 346° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 1.0 mm on 19 at 08:14 |
| Maximum temperature | 16.7°C on 19 at 14:50 |
| Minimum temperature | 9.1°C on 19 at 01:15 |
| Maximum humidity | 77% on 19 at 09:07 |
| Minimum humidity | 54% on 19 at 14:51 |
| Maximum pressure | 1022.2 hPa on 19 at 09:35 |
| Minimum pressure | 1017.1 hPa on 19 at 03:24 |
| Maximum windspeed | 13.0 km/h on 18 at 09:44 |
| Maximum gust speed | 20.4 km/h from 293°(WNW) on 19 at 11:46 |
| Maximum heat index | 16.7°C on 19 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 76% |
| Average dewpoint | 6.2°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 0.5 mm on 20 at 11:03 |
| Maximum temperature | 15.7°C on 20 at 13:50 |
| Minimum temperature | 5.6°C on 20 at 07:48 |
| Maximum humidity | 78% on 20 at 02:26 |
| Minimum humidity | 74% on 20 at 16:04 |
| Maximum pressure | 1020.8 hPa on 20 at 08:53 |
| Minimum pressure | 1015.7 hPa on 20 at 14:22 |
| Maximum windspeed | 16.6 km/h on 20 at 14:05 |
| Maximum gust speed | 31.5 km/h from 00°(N) on 20 at 14:04 |
| Maximum heat index | 15.7°C on 20 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 73% |
| Average dewpoint | 5.4°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 1.5 km/h |
| Average direction | 145° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 0.0 mm on 21 at 09:00 |
| Maximum temperature | 16.7°C on 21 at 13:41 |
| Minimum temperature | 6.4°C on 21 at 01:16 |
| Maximum humidity | 78% on 21 at 01:07 |
| Minimum humidity | 56% on 21 at 14:29 |
| Maximum pressure | 1020.7 hPa on 21 at 09:03 |
| Minimum pressure | 1015.9 hPa on 21 at 06:23 |
| Maximum windspeed | 11.1 km/h on 21 at 10:35 |
| Maximum gust speed | 16.6 km/h from 315°(NW) on 21 at 10:34 |
| Maximum heat index | 16.7°C on 21 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 77% |
| Average dewpoint | 6.1°C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 190° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 0.3 mm on 22 at 09:32 |
| Maximum temperature | 12.6°C on 22 at 09:00 |
| Minimum temperature | 7.8°C on 22 at 20:00 |
| Maximum humidity | 81% on 22 at 22:13 |
| Minimum humidity | 75% on 22 at 09:00 |
| Maximum pressure | 1024.1 hPa on 22 at 09:00 |
| Minimum pressure | 1014.6 hPa on 22 at 14:02 |
| Maximum windspeed | 7.4 km/h on 22 at 08:42 |
| Maximum gust speed | 14.8 km/h from 203°(SSW) on 22 at 08:41 |
| Maximum heat index | 12.6°C on 22 at 09:00 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 73% |
| Average dewpoint | 5.5°C |
| Average barometer | 1026.0 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 235° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 81.6 mm |
| Maximum rain per minute | 0.3 mm on 23 at 01:26 |
| Maximum temperature | 16.8°C on 23 at 13:12 |
| Minimum temperature | 4.6°C on 23 at 07:31 |
| Maximum humidity | 81% on 23 at 04:14 |
| Minimum humidity | 58% on 23 at 15:07 |
| Maximum pressure | 1028.7 hPa on 23 at 09:00 |
| Minimum pressure | 1023.9 hPa on 23 at 14:03 |
| Maximum windspeed | 13.0 km/h on 23 at 15:59 |
| Maximum gust speed | 22.2 km/h from 203°(SSW) on 23 at 15:47 |
| Maximum heat index | 16.8°C on 23 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 23 |
| Average temperature | 12.5°C |
| Average humidity | 69% |
| Average dewpoint | 6.6°C |
| Average barometer | 1021.9 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 354° (N) |
| Rainfall for month | 34.9 mm |
| Rainfall for year | 116.4 mm |
| Maximum rain per minute | 1.0 mm on 20 at 08:14 |
| Maximum temperature | 25.6°C on 11 at 12:40 |
| Minimum temperature | 4.6°C on 23 at 07:31 |
| Maximum humidity | 81% on 23 at 04:14 |
| Minimum humidity | 21% on 03 at 15:31 |
| Maximum pressure | 1032.4 hPa on 10 at 10:30 |
| Minimum pressure | 1003.6 hPa on 15 at 15:09 |
| Maximum windspeed | 35.2 kmh from 360°(N) on 15 at 14:33 |
| Maximum gust speed | 57.4 km/h from 360°(N) on 15 at 14:48 |
| Maximum heat index | 25.7°C on 11 at 12:10 |
| Avg daily max temp | 18.0°C |
| Avg daily min temp | 8.5°C |
| Growing degrees days :95.6 | GDD |
| Corn growing degrees days | :361.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01.3hrs |
ET :1.6 mm |
772.0 W/Mē |
3.3 uv |
| 02 07.4hrs |
ET :2.3 mm |
647.0 W/Mē |
3.1 uv |
| 03 01.8hrs |
ET :3.1 mm |
759.0 W/Mē |
3.3 uv |
| 04 01.3hrs |
ET :1.8 mm |
863.0 W/Mē |
3.1 uv |
| 05 00.1hrs |
ET :1.4 mm |
352.0 W/Mē |
1.4 uv |
| 06 07.2hrs |
ET :2.4 mm |
666.0 W/Mē |
3.1 uv |
| 07 05.3hrs |
ET :2.9 mm |
612.0 W/Mē |
2.9 uv |
| 08 05.4hrs |
ET :2.5 mm |
686.0 W/Mē |
3.1 uv |
| 09 07.1hrs |
ET :2.5 mm |
561.0 W/Mē |
3.0 uv |
| 10 05.9hrs |
ET :2.5 mm |
603.0 W/Mē |
3.1 uv |
| 11 03.9hrs |
ET :3.0 mm |
624.0 W/Mē |
3.0 uv |
| 12 00.8hrs |
ET :2.7 mm |
585.0 W/Mē |
2.3 uv |
| 13 04.0hrs |
ET :2.3 mm |
763.0 W/Mē |
2.6 uv |
| 14 02.5hrs |
ET :2.4 mm |
643.0 W/Mē |
1.7 uv |
| 15 01.9hrs |
ET :2.5 mm |
673.0 W/Mē |
2.6 uv |
| 16 01.5hrs |
ET :2.1 mm |
763.0 W/Mē |
2.4 uv |
| 17 03.8hrs |
ET :2.2 mm |
724.0 W/Mē |
2.6 uv |
| 18 00.8hrs |
ET :1.5 mm |
740.0 W/Mē |
2.3 uv |
| 19 06.0hrs |
ET :2.5 mm |
640.0 W/Mē |
2.5 uv |
| 20 00.5hrs |
ET :1.5 mm |
628.0 W/Mē |
2.1 uv |
| 21 05.1hrs |
ET :2.1 mm |
673.0 W/Mē |
2.5 uv |
| 22 00.0hrs |
ET :0.9 mm |
169.0 W/Mē |
0.8 uv |
| 23 05.9hrs |
ET :2.1 mm |
693.0 W/Mē |
2.3 uv |
| 24 04.8hrs |
ET :2.3 mm |
541.0 W/Mē |
2.3 uv |
| Sunshine hours month to date 84.2 hours |
| Sunshine hours year to date 758.7 hours |
| Daily Rain Totals |
| 01.6 mm on 3 |
| 00.5 mm on 5 |
| 00.5 mm on 6 |
| 00.8 mm on 9 |
| 00.5 mm on 14 |
| 05.2 mm on 15 |
| 01.3 mm on 16 |
| 02.1 mm on 17 |
| 12.0 mm on 18 |
| 00.3 mm on 19 |
| 00.5 mm on 20 |
| 00.3 mm on 21 |
| 08.6 mm on 22 |
| 00.3 mm on 23 |
| 00.3 mm on 24 |