Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 66% |
| Average dewpoint | 9.2°C |
| Average barometer | 1023.1 hPa |
| Average windspeed | 8.7 km/h |
| Average gustspeed | 15.8 km/h |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.7 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 09:00 |
| Maximum temperature | 18.7°C on day 01 at time 14:22 |
| Minimum temperature | 13.7°C on day 01 at time 22:56 |
| Maximum humidity | 75% on day 01 at time 23:11 |
| Minimum humidity | 53% on day 01 at time 12:51 |
| Maximum pressure | 1024.8 hPa on day 01 at time 10:04 |
| Minimum pressure | 1021.6 hPa on day 01 at time 06:29 |
| Maximum windspeed | 24.1 km/h on day 01 at time 13:18 |
| Maximum gust speed | 40.7 km/h from 180°( S ) on day 01 at time 12:23 |
| Maximum heat index | 25.9°C on day 01 at time 13:22 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 69% |
| Average dewpoint | 11.6°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 9.0 km/h |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.7 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 09:00 |
| Maximum temperature | 20.3°C on day 02 at time 14:37 |
| Minimum temperature | 16.0°C on day 02 at time 06:57 |
| Maximum humidity | 80% on day 02 at time 05:01 |
| Minimum humidity | 54% on day 02 at time 16:26 |
| Maximum pressure | 1022.6 hPa on day 02 at time 10:43 |
| Minimum pressure | 1018.4 hPa on day 02 at time 04:36 |
| Maximum windspeed | 16.6 km/h on day 02 at time 15:03 |
| Maximum gust speed | 29.6 km/h from 180°( S ) on day 02 at time 14:05 |
| Maximum heat index | 25.4°C on day 02 at time 17:37 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 79% |
| Average dewpoint | 14.3°C |
| Average barometer | 1014.1 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 125° ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.7 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 09:00 |
| Maximum temperature | 25.8°C on day 03 at time 15:08 |
| Minimum temperature | 12.7°C on day 03 at time 07:28 |
| Maximum humidity | 97% on day 03 at time 08:17 |
| Minimum humidity | 50% on day 03 at time 14:26 |
| Maximum pressure | 1019.2 hPa on day 03 at time 10:06 |
| Minimum pressure | 1010.7 hPa on day 03 at time 06:12 |
| Maximum windspeed | 14.8 km/h on day 03 at time 16:24 |
| Maximum gust speed | 20.4 km/h from 113°(ESE) on day 03 at time 16:43 |
| Maximum heat index | 26.5°C on day 03 at time 15:08 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 26.0°C |
| Average humidity | 49% |
| Average dewpoint | 13.7°C |
| Average barometer | 1007.1 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 11° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.7 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 09:12 |
| Maximum temperature | 34.0°C on day 04 at time 14:28 |
| Minimum temperature | 17.2°C on day 04 at time 09:01 |
| Maximum humidity | 88% on day 04 at time 09:02 |
| Minimum humidity | 26% on day 04 at time 16:38 |
| Maximum pressure | 1011.6 hPa on day 04 at time 09:15 |
| Minimum pressure | 1005.0 hPa on day 04 at time 06:15 |
| Maximum windspeed | 20.4 km/h on day 04 at time 16:38 |
| Maximum gust speed | 29.6 km/h from 00°( N ) on day 04 at time 16:37 |
| Maximum heat index | 33.3°C on day 04 at time 14:26 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 21.1°C |
| Average humidity | 87% |
| Average dewpoint | 18.6°C |
| Average barometer | 1004.7 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 223° ( SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.7 mm |
| Maximum rain per minute | 0.5 mm on day 05 at time 17:51 |
| Maximum temperature | 27.2°C on day 05 at time 10:26 |
| Minimum temperature | 17.2°C on day 05 at time 06:06 |
| Maximum humidity | 98% on day 05 at time 08:17 |
| Minimum humidity | 51% on day 05 at time 10:28 |
| Maximum pressure | 1009.3 hPa on day 05 at time 09:00 |
| Minimum pressure | 1001.9 hPa on day 05 at time 17:22 |
| Maximum windspeed | 18.5 km/h on day 05 at time 12:14 |
| Maximum gust speed | 31.5 km/h from 00°( N ) on day 05 at time 12:23 |
| Maximum heat index | 27.8°C on day 05 at time 10:33 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 18.9°C |
| Average humidity | 91% |
| Average dewpoint | 17.2°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 145° ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.7 mm |
| Maximum rain per minute | 0.3 mm on day 06 at time 22:24 |
| Maximum temperature | 25.2°C on day 06 at time 12:42 |
| Minimum temperature | 16.7°C on day 06 at time 02:59 |
| Maximum humidity | 98% on day 06 at time 09:00 |
| Minimum humidity | 58% on day 06 at time 12:43 |
| Maximum pressure | 1014.1 hPa on day 06 at time 00:30 |
| Minimum pressure | 1007.9 hPa on day 06 at time 15:12 |
| Maximum windspeed | 20.4 km/h on day 05 at time 09:31 |
| Maximum gust speed | 27.8 km/h from 158°(SSE) on day 06 at time 15:12 |
| Maximum heat index | 26.2°C on day 06 at time 12:37 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 18.6°C |
| Average humidity | 92% |
| Average dewpoint | 17.1°C |
| Average barometer | 1007.3 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 139° ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.7 mm |
| Maximum rain per minute | 0.5 mm on day 07 at time 06:10 |
| Maximum temperature | 25.6°C on day 07 at time 15:58 |
| Minimum temperature | 14.7°C on day 07 at time 08:04 |
| Maximum humidity | 98% on day 07 at time 08:42 |
| Minimum humidity | 66% on day 07 at time 15:43 |
| Maximum pressure | 1013.6 hPa on day 07 at time 09:08 |
| Minimum pressure | 1001.9 hPa on day 07 at time 05:28 |
| Maximum windspeed | 18.5 km/h on day 07 at time 12:26 |
| Maximum gust speed | 29.6 km/h from 293°(WNW) on day 07 at time 18:37 |
| Maximum heat index | 26.7°C on day 07 at time 15:58 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 17.7°C |
| Average humidity | 80% |
| Average dewpoint | 14.1°C |
| Average barometer | 1005.4 hPa |
| Average windspeed | 10.0 km/h |
| Average gustspeed | 18.1 km/h |
| Average direction | 306° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.7 mm |
| Maximum rain per minute | 0.3 mm on day 08 at time 11:49 |
| Maximum temperature | 22.6°C on day 08 at time 11:25 |
| Minimum temperature | 14.1°C on day 08 at time 06:45 |
| Maximum humidity | 98% on day 08 at time 09:01 |
| Minimum humidity | 58% on day 08 at time 14:06 |
| Maximum pressure | 1012.3 hPa on day 08 at time 09:00 |
| Minimum pressure | 1001.9 hPa on day 08 at time 17:14 |
| Maximum windspeed | 27.8 km/h on day 08 at time 04:26 |
| Maximum gust speed | 48.1 km/h from 270°( W ) on day 08 at time 04:25 |
| Maximum heat index | 24.6°C on day 08 at time 14:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 72% |
| Average dewpoint | 9.2°C |
| Average barometer | 1019.8 hPa |
| Average windspeed | 10.8 km/h |
| Average gustspeed | 19.9 km/h |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.7 mm |
| Maximum rain per minute | 0.3 mm on day 09 at time 10:41 |
| Maximum temperature | 18.0°C on day 09 at time 15:26 |
| Minimum temperature | 11.8°C on day 09 at time 02:10 |
| Maximum humidity | 93% on day 09 at time 10:09 |
| Minimum humidity | 49% on day 09 at time 17:40 |
| Maximum pressure | 1026.5 hPa on day 09 at time 09:00 |
| Minimum pressure | 1012.2 hPa on day 09 at time 09:03 |
| Maximum windspeed | 27.8 km/h on day 09 at time 15:45 |
| Maximum gust speed | 50.0 km/h from 248°(WSW) on day 09 at time 11:18 |
| Maximum heat index | 18.0°C on day 09 at time 15:26 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 74% |
| Average dewpoint | 9.3°C |
| Average barometer | 1030.4 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 8.4 km/h |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.7 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 09:00 |
| Maximum temperature | 18.8°C on day 10 at time 12:54 |
| Minimum temperature | 10.7°C on day 10 at time 04:30 |
| Maximum humidity | 91% on day 10 at time 05:01 |
| Minimum humidity | 53% on day 10 at time 15:19 |
| Maximum pressure | 1033.9 hPa on day 10 at time 08:58 |
| Minimum pressure | 1026.5 hPa on day 10 at time 09:00 |
| Maximum windspeed | 18.5 km/h on day 10 at time 17:44 |
| Maximum gust speed | 31.5 km/h from 158°(SSE) on day 10 at time 18:39 |
| Maximum heat index | 26.0°C on day 10 at time 12:41 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 71% |
| Average dewpoint | 10.3°C |
| Average barometer | 1034.6 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.7 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 09:00 |
| Maximum temperature | 21.3°C on day 11 at time 14:19 |
| Minimum temperature | 11.8°C on day 11 at time 05:56 |
| Maximum humidity | 89% on day 11 at time 07:23 |
| Minimum humidity | 47% on day 11 at time 13:00 |
| Maximum pressure | 1036.6 hPa on day 11 at time 09:00 |
| Minimum pressure | 1033.4 hPa on day 11 at time 17:48 |
| Maximum windspeed | 16.6 km/h on day 11 at time 18:21 |
| Maximum gust speed | 27.8 km/h from 158°(SSE) on day 11 at time 17:19 |
| Maximum heat index | 25.6°C on day 11 at time 11:59 |
Click here to toggle the 24 Hour Graph of this day
| Mar 12 Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 77% |
| Average dewpoint | 13.1°C |
| Average barometer | 1034.4 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 135° ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.7 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 09:00 |
| Maximum temperature | 23.8°C on day 12 at time 14:25 |
| Minimum temperature | 11.2°C on day 12 at time 07:04 |
| Maximum humidity | 97% on day 12 at time 07:30 |
| Minimum humidity | 53% on day 12 at time 14:32 |
| Maximum pressure | 1037.1 hPa on day 12 at time 10:40 |
| Minimum pressure | 1032.9 hPa on day 12 at time 04:28 |
| Maximum windspeed | 14.8 km/h on day 12 at time 17:49 |
| Maximum gust speed | 22.2 km/h from 113°(ESE) on day 12 at time 16:14 |
| Maximum heat index | 25.3°C on day 12 at time 14:25 |
Click here to toggle the 24 Hour Graph of this day
| Mar 13 Average and Extremes |
| Average temperature | 18.4°C |
| Average humidity | 79% |
| Average dewpoint | 14.0°C |
| Average barometer | 1030.5 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 171° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.7 mm |
| Maximum rain per minute | 0.3 mm on day 13 at time 06:27 |
| Maximum temperature | 27.6°C on day 13 at time 14:54 |
| Minimum temperature | 10.8°C on day 13 at time 07:38 |
| Maximum humidity | 98% on day 13 at time 08:49 |
| Minimum humidity | 44% on day 13 at time 14:52 |
| Maximum pressure | 1034.9 hPa on day 13 at time 09:17 |
| Minimum pressure | 1028.0 hPa on day 13 at time 05:51 |
| Maximum windspeed | 14.8 km/h on day 13 at time 18:58 |
| Maximum gust speed | 22.2 km/h from 158°(SSE) on day 13 at time 18:48 |
| Maximum heat index | 27.7°C on day 13 at time 14:53 |
Click here to toggle the 24 Hour Graph of this day
| Mar 14 Average and Extremes |
| Average temperature | 20.2°C |
| Average humidity | 67% |
| Average dewpoint | 13.2°C |
| Average barometer | 1024.1 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 99° ( E ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.7 mm |
| Maximum rain per minute | 0.0 mm on day 14 at time 09:00 |
| Maximum temperature | 27.6°C on day 14 at time 14:48 |
| Minimum temperature | 13.5°C on day 14 at time 09:00 |
| Maximum humidity | 97% on day 14 at time 09:11 |
| Minimum humidity | 38% on day 14 at time 14:27 |
| Maximum pressure | 1028.6 hPa on day 14 at time 09:20 |
| Minimum pressure | 1021.8 hPa on day 14 at time 05:11 |
| Maximum windspeed | 14.8 km/h on day 14 at time 15:47 |
| Maximum gust speed | 20.4 km/h from 113°(ESE) on day 14 at time 15:38 |
| Maximum heat index | 27.4°C on day 14 at time 13:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 15 Average and Extremes |
| Average temperature | 23.0°C |
| Average humidity | 50% |
| Average dewpoint | 11.6°C |
| Average barometer | 1019.8 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.7 mm |
| Maximum rain per minute | 0.0 mm on day 15 at time 09:00 |
| Maximum temperature | 29.4°C on day 15 at time 15:48 |
| Minimum temperature | 17.0°C on day 15 at time 07:50 |
| Maximum humidity | 76% on day 15 at time 04:20 |
| Minimum humidity | 30% on day 15 at time 17:17 |
| Maximum pressure | 1023.2 hPa on day 15 at time 09:17 |
| Minimum pressure | 1018.4 hPa on day 15 at time 17:51 |
| Maximum windspeed | 14.8 km/h on day 15 at time 17:47 |
| Maximum gust speed | 24.1 km/h from 090°( E ) on day 15 at time 16:52 |
| Maximum heat index | 28.6°C on day 15 at time 15:42 |
Click here to toggle the 24 Hour Graph of this day
| Mar 16 Average and Extremes |
| Average temperature | 22.6°C |
| Average humidity | 64% |
| Average dewpoint | 14.4°C |
| Average barometer | 1019.1 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 144° ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.7 mm |
| Maximum rain per minute | 0.0 mm on day 16 at time 09:00 |
| Maximum temperature | 32.1°C on day 16 at time 15:37 |
| Minimum temperature | 16.0°C on day 16 at time 05:31 |
| Maximum humidity | 94% on day 16 at time 07:18 |
| Minimum humidity | 32% on day 16 at time 15:45 |
| Maximum pressure | 1020.9 hPa on day 16 at time 10:56 |
| Minimum pressure | 1017.5 hPa on day 16 at time 17:02 |
| Maximum windspeed | 14.8 km/h on day 16 at time 18:35 |
| Maximum gust speed | 22.2 km/h from 158°(SSE) on day 16 at time 16:45 |
| Maximum heat index | 31.4°C on day 16 at time 15:34 |
Click here to toggle the 24 Hour Graph of this day
| Mar 17 Average and Extremes |
| Average temperature | 23.3°C |
| Average humidity | 68% |
| Average dewpoint | 15.6°C |
| Average barometer | 1022.0 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 185° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.7 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 09:00 |
| Maximum temperature | 33.0°C on day 17 at time 12:59 |
| Minimum temperature | 18.9°C on day 17 at time 08:16 |
| Maximum humidity | 95% on day 17 at time 08:56 |
| Minimum humidity | 27% on day 17 at time 16:32 |
| Maximum pressure | 1024.4 hPa on day 17 at time 22:05 |
| Minimum pressure | 1020.3 hPa on day 17 at time 10:56 |
| Maximum windspeed | 24.1 km/h on day 17 at time 10:57 |
| Maximum gust speed | 38.9 km/h from 293°(WNW) on day 17 at time 11:09 |
| Maximum heat index | 32.3°C on day 17 at time 12:58 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 17 |
| Average temperature | 19.2°C |
| Average humidity | 73% |
| Average dewpoint | 13.5°C |
| Average barometer | 1019.3 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 171° ( S ) |
| Rainfall for month | 32.1 mm |
| Rainfall for year | 78.8 mm |
| Maximum rain per minute | 0.5 mm on day 05 at time 17:51 |
| Maximum temperature | 34.0°C on day 04 at time 14:28 |
| Minimum temperature | 10.7°C on day 10 at time 04:30 |
| Maximum humidity | 98% on day 13 at time 08:49 |
| Minimum humidity | 26% on day 04 at time 16:38 |
| Maximum pressure | 1037.1 hPa on day 12 at time 10:40 |
| Minimum pressure | 1001.9 hPa on day 08 at time 17:14 |
| Maximum windspeed | 27.8 kmh from 248°(WSW) on day 09 at time 15:45 |
| Maximum gust speed | 50.0 km/h from 248°(WSW) on day 09 at time 11:18 |
| Maximum heat index | 33.3°C on day 04 at time 14:26 |
| Growing degrees days :163.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05.2hrs |
ET :3.4 mm |
1174.0 W/M² |
11.6 uv |
| 02 03.0hrs |
ET :2.5 mm |
1264.0 W/M² |
11.3 uv |
| 03 06.6hrs |
ET :3.5 mm |
918.0 W/M² |
9.3 uv |
| 04 04.7hrs |
ET :4.5 mm |
1139.0 W/M² |
9.7 uv |
| 05 02.2hrs |
ET :2.1 mm |
770.0 W/M² |
9.2 uv |
| 06 02.4hrs |
ET :2.2 mm |
926.0 W/M² |
8.3 uv |
| 07 00.2hrs |
ET :2.2 mm |
958.0 W/M² |
9.0 uv |
| 08 02.6hrs |
ET :2.3 mm |
1028.0 W/M² |
9.2 uv |
| 09 01.3hrs |
ET :2.7 mm |
1060.0 W/M² |
10.2 uv |
| 10 00.6hrs |
ET :2.2 mm |
1308.0 W/M² |
10.2 uv |
| 11 02.8hrs |
ET :3.0 mm |
1109.0 W/M² |
9.8 uv |
| 12 08.0hrs |
ET :3.7 mm |
909.0 W/M² |
8.8 uv |
| 13 07.9hrs |
ET :3.6 mm |
896.0 W/M² |
8.9 uv |
| 14 07.8hrs |
ET :3.4 mm |
882.0 W/M² |
8.0 uv |
| 15 07.6hrs |
ET :3.8 mm |
969.0 W/M² |
8.2 uv |
| 16 07.7hrs |
ET :4.5 mm |
858.0 W/M² |
8.3 uv |
| 17 03.9hrs |
ET :4.1 mm |
1004.0 W/M² |
9.1 uv |
| 18 00.5hrs |
ET :1.8 mm |
1074.0 W/M² |
7.5 uv |
| Sunshine hours month to date 74.8 hrs |
| Sunshine hours year to date 359.8 hrs |
| Daily Rain Totals |
| 00.2 mm on day 6 |
| 07.4 mm on day 7 |
| 05.4 mm on day 8 |
| 11.1 mm on day 9 |
| 06.8 mm on day 10 |
| 00.9 mm on day 11 |
| 00.3 mm on day 16 |