Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 3 February Average and Extremes |
| Average temperature | 24.4°C |
| Average humidity | 61% |
| Average dewpoint | 15.9°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.3 mm on 03 at 06:20 |
| Maximum temperature | 31.9°C on 03 at 12:13 |
| Minimum temperature | 17.6°C on 03 at 07:31 |
| Maximum humidity | 84% on 03 at 06:25 |
| Minimum humidity | 37% on 03 at 12:08 |
| Maximum pressure | 1017.2 hPa on 03 at 08:59 |
| Minimum pressure | 1008.4 hPa on 03 at 02:14 |
| Maximum windspeed | 31.5 km/h on 03 at 04:06 |
| Maximum gust speed | 51.8 km/h from 270°(W) on 03 at 05:48 |
| Maximum heat index | 32.3°C on 03 at 12:14 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 61% |
| Average dewpoint | 8.8°C |
| Average barometer | 1019.5 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 11.4 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:00 |
| Maximum temperature | 24.1°C on 04 at 11:34 |
| Minimum temperature | 9.8°C on 04 at 04:47 |
| Maximum humidity | 82% on 04 at 06:43 |
| Minimum humidity | 39% on 04 at 11:38 |
| Maximum pressure | 1021.7 hPa on 04 at 22:33 |
| Minimum pressure | 1017.1 hPa on 04 at 09:01 |
| Maximum windspeed | 22.2 km/h on 04 at 13:40 |
| Maximum gust speed | 40.7 km/h from 225°(SW) on 04 at 09:06 |
| Maximum heat index | 25.3°C on 04 at 11:34 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 62% |
| Average dewpoint | 8.5°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 09:00 |
| Maximum temperature | 21.4°C on 05 at 13:00 |
| Minimum temperature | 10.4°C on 05 at 04:49 |
| Maximum humidity | 86% on 05 at 05:00 |
| Minimum humidity | 41% on 05 at 16:13 |
| Maximum pressure | 1019.9 hPa on 05 at 09:40 |
| Minimum pressure | 1015.8 hPa on 05 at 04:16 |
| Maximum windspeed | 16.6 km/h on 05 at 17:35 |
| Maximum gust speed | 29.6 km/h from 180°(S) on 05 at 19:07 |
| Maximum heat index | 25.3°C on 05 at 11:20 |
24 Hour Graph of this day is not available (20120205.gif)
| 6 February Average and Extremes |
| Average temperature | 18.1°C |
| Average humidity | 64% |
| Average dewpoint | 10.7°C |
| Average barometer | 1011.7 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 09:00 |
| Maximum temperature | 22.8°C on 06 at 14:27 |
| Minimum temperature | 13.8°C on 06 at 06:38 |
| Maximum humidity | 85% on 06 at 06:38 |
| Minimum humidity | 41% on 06 at 13:19 |
| Maximum pressure | 1017.4 hPa on 06 at 10:00 |
| Minimum pressure | 1006.3 hPa on 06 at 06:00 |
| Maximum windspeed | 14.8 km/h on 06 at 17:45 |
| Maximum gust speed | 25.9 km/h from 113°(ESE) on 06 at 14:47 |
| Maximum heat index | 25.2°C on 06 at 09:37 |
24 Hour Graph of this day is not available (20120206.gif)
| 7 February Average and Extremes |
| Average temperature | 24.0°C |
| Average humidity | 61% |
| Average dewpoint | 14.8°C |
| Average barometer | 1001.0 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 1.1 mm on 07 at 05:07 |
| Maximum temperature | 30.3°C on 07 at 15:53 |
| Minimum temperature | 19.2°C on 07 at 08:37 |
| Maximum humidity | 95% on 07 at 08:59 |
| Minimum humidity | 24% on 07 at 16:01 |
| Maximum pressure | 1006.5 hPa on 07 at 09:00 |
| Minimum pressure | 997.5 hPa on 07 at 06:00 |
| Maximum windspeed | 16.6 km/h on 07 at 08:03 |
| Maximum gust speed | 29.6 km/h from 270°(W) on 07 at 08:05 |
| Maximum heat index | 28.7°C on 07 at 15:48 |
24 Hour Graph of this day is not available (20120207.gif)
| 8 February Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 62% |
| Average dewpoint | 11.2°C |
| Average barometer | 1001.8 hPa |
| Average windspeed | 10.2 km/h |
| Average gustspeed | 18.7 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 09:00 |
| Maximum temperature | 27.6°C on 08 at 14:16 |
| Minimum temperature | 13.2°C on 08 at 03:00 |
| Maximum humidity | 94% on 08 at 09:00 |
| Minimum humidity | 37% on 08 at 14:15 |
| Maximum pressure | 1006.7 hPa on 08 at 08:30 |
| Minimum pressure | 997.7 hPa on 08 at 14:30 |
| Maximum windspeed | 31.5 km/h on 08 at 14:55 |
| Maximum gust speed | 51.8 km/h from 248°(WSW) on 08 at 14:49 |
| Maximum heat index | 27.4°C on 08 at 14:20 |
24 Hour Graph of this day is not available (20120208.gif)
| 9 February Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 63% |
| Average dewpoint | 10.7°C |
| Average barometer | 1007.4 hPa |
| Average windspeed | 11.1 km/h |
| Average gustspeed | 19.5 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.3 mm on 09 at 03:31 |
| Maximum temperature | 24.7°C on 09 at 17:30 |
| Minimum temperature | 11.8°C on 09 at 06:45 |
| Maximum humidity | 95% on 09 at 07:12 |
| Minimum humidity | 37% on 09 at 17:54 |
| Maximum pressure | 1009.9 hPa on 09 at 09:00 |
| Minimum pressure | 1005.2 hPa on 09 at 18:00 |
| Maximum windspeed | 25.9 km/h on 09 at 14:06 |
| Maximum gust speed | 44.4 km/h from 293°(WNW) on 09 at 14:06 |
| Maximum heat index | 25.5°C on 09 at 17:28 |
24 Hour Graph of this day is not available (20120209.gif)
| 10 February Average and Extremes |
| Average temperature | 14.7°C |
| Average humidity | 76% |
| Average dewpoint | 10.0°C |
| Average barometer | 1006.2 hPa |
| Average windspeed | 11.2 km/h |
| Average gustspeed | 20.5 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.3 mm on 10 at 02:11 |
| Maximum temperature | 19.5°C on 10 at 14:14 |
| Minimum temperature | 11.3°C on 10 at 02:39 |
| Maximum humidity | 93% on 10 at 04:28 |
| Minimum humidity | 48% on 10 at 15:47 |
| Maximum pressure | 1010.2 hPa on 10 at 10:30 |
| Minimum pressure | 1001.8 hPa on 10 at 04:00 |
| Maximum windspeed | 31.5 km/h on 10 at 12:41 |
| Maximum gust speed | 46.3 km/h from 248°(WSW) on 10 at 12:40 |
| Maximum heat index | 19.5°C on 10 at 14:14 |
24 Hour Graph of this day is not available (20120210.gif)
| 11 February Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 67% |
| Average dewpoint | 7.2°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 14.9 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.8 mm on 11 at 13:06 |
| Maximum temperature | 18.5°C on 11 at 15:24 |
| Minimum temperature | 9.8°C on 11 at 01:45 |
| Maximum humidity | 82% on 11 at 03:32 |
| Minimum humidity | 43% on 11 at 12:10 |
| Maximum pressure | 1018.7 hPa on 11 at 09:00 |
| Minimum pressure | 1005.7 hPa on 11 at 09:00 |
| Maximum windspeed | 25.9 km/h on 11 at 12:41 |
| Maximum gust speed | 46.3 km/h from 248°(WSW) on 11 at 11:18 |
| Maximum heat index | 18.5°C on 11 at 15:24 |
24 Hour Graph of this day is not available (20120211.gif)
| 12 February Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 69% |
| Average dewpoint | 11.2°C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 9.9 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 09:00 |
| Maximum temperature | 23.2°C on 12 at 17:10 |
| Minimum temperature | 13.3°C on 12 at 06:48 |
| Maximum humidity | 84% on 12 at 04:28 |
| Minimum humidity | 48% on 12 at 17:11 |
| Maximum pressure | 1018.9 hPa on 12 at 12:00 |
| Minimum pressure | 1016.7 hPa on 12 at 04:45 |
| Maximum windspeed | 20.4 km/h on 12 at 18:31 |
| Maximum gust speed | 33.3 km/h from 270°(W) on 12 at 18:32 |
| Maximum heat index | 25.1°C on 12 at 17:10 |
24 Hour Graph of this day is not available (20120212.gif)
| 13 February Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 68% |
| Average dewpoint | 10.3°C |
| Average barometer | 1017.8 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 10.0 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.0 mm on 13 at 09:00 |
| Maximum temperature | 22.5°C on 13 at 15:15 |
| Minimum temperature | 12.6°C on 13 at 01:45 |
| Maximum humidity | 86% on 13 at 00:43 |
| Minimum humidity | 41% on 13 at 15:18 |
| Maximum pressure | 1019.1 hPa on 13 at 09:00 |
| Minimum pressure | 1016.4 hPa on 13 at 17:45 |
| Maximum windspeed | 14.8 km/h on 13 at 12:35 |
| Maximum gust speed | 29.6 km/h from 180°(S) on 13 at 19:42 |
| Maximum heat index | 25.2°C on 13 at 14:09 |
24 Hour Graph of this day is not available (20120213.gif)
| 14 February Average and Extremes |
| Average temperature | 16.2°C |
| Average humidity | 68% |
| Average dewpoint | 10.1°C |
| Average barometer | 1018.7 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 8.3 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.0 mm on 14 at 09:00 |
| Maximum temperature | 19.4°C on 14 at 14:47 |
| Minimum temperature | 14.7°C on 14 at 05:48 |
| Maximum humidity | 79% on 14 at 04:24 |
| Minimum humidity | 52% on 14 at 13:55 |
| Maximum pressure | 1019.7 hPa on 14 at 11:46 |
| Minimum pressure | 1017.8 hPa on 14 at 04:31 |
| Maximum windspeed | 14.8 km/h on 14 at 18:15 |
| Maximum gust speed | 29.6 km/h from 158°(SSE) on 14 at 14:07 |
| Maximum heat index | 19.4°C on 14 at 14:47 |
24 Hour Graph of this day is not available (20120214.gif)
| 15 February Average and Extremes |
| Average temperature | 17.1°C |
| Average humidity | 72% |
| Average dewpoint | 11.7°C |
| Average barometer | 1016.4 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.0 mm on 15 at 09:00 |
| Maximum temperature | 22.6°C on 15 at 14:48 |
| Minimum temperature | 12.6°C on 15 at 06:01 |
| Maximum humidity | 93% on 15 at 07:13 |
| Minimum humidity | 48% on 15 at 13:43 |
| Maximum pressure | 1019.7 hPa on 15 at 09:15 |
| Minimum pressure | 1014.5 hPa on 15 at 05:45 |
| Maximum windspeed | 13.0 km/h on 15 at 18:17 |
| Maximum gust speed | 24.1 km/h from 158°(SSE) on 15 at 17:29 |
| Maximum heat index | 25.0°C on 15 at 13:43 |
24 Hour Graph of this day is not available (20120215.gif)
| 16 February Average and Extremes |
| Average temperature | 28.1°C |
| Average humidity | 39% |
| Average dewpoint | 12.2°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 8.6 km/h |
| Average gustspeed | 14.7 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.0 mm on 16 at 09:00 |
| Maximum temperature | 34.5°C on 16 at 15:55 |
| Minimum temperature | 21.3°C on 16 at 04:43 |
| Maximum humidity | 67% on 16 at 09:00 |
| Minimum humidity | 25% on 16 at 18:28 |
| Maximum pressure | 1015.4 hPa on 16 at 09:00 |
| Minimum pressure | 1010.7 hPa on 16 at 04:15 |
| Maximum windspeed | 24.1 km/h on 16 at 14:35 |
| Maximum gust speed | 40.7 km/h from 360°(N) on 16 at 13:08 |
| Maximum heat index | 33.5°C on 16 at 15:25 |
24 Hour Graph of this day is not available (20120216.gif)
| 17 February Average and Extremes |
| Average temperature | 29.1°C |
| Average humidity | 44% |
| Average dewpoint | 14.0°C |
| Average barometer | 1009.5 hPa |
| Average windspeed | 7.5 km/h |
| Average gustspeed | 12.9 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.3 mm on 17 at 07:56 |
| Maximum temperature | 36.9°C on 17 at 15:39 |
| Minimum temperature | 19.2°C on 17 at 08:30 |
| Maximum humidity | 84% on 17 at 08:34 |
| Minimum humidity | 22% on 17 at 17:52 |
| Maximum pressure | 1012.4 hPa on 17 at 09:00 |
| Minimum pressure | 1007.7 hPa on 17 at 20:00 |
| Maximum windspeed | 27.8 km/h on 17 at 10:55 |
| Maximum gust speed | 44.4 km/h from 360°(N) on 17 at 11:26 |
| Maximum heat index | 36.1°C on 17 at 15:18 |
24 Hour Graph of this day is not available (20120217.gif)
| 18 February Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 73% |
| Average dewpoint | 12.8°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.0 mm on 18 at 09:00 |
| Maximum temperature | 25.5°C on 18 at 13:19 |
| Minimum temperature | 12.0°C on 18 at 04:04 |
| Maximum humidity | 90% on 18 at 04:36 |
| Minimum humidity | 46% on 18 at 17:17 |
| Maximum pressure | 1018.3 hPa on 18 at 23:30 |
| Minimum pressure | 1012.4 hPa on 18 at 09:00 |
| Maximum windspeed | 20.4 km/h on 18 at 15:37 |
| Maximum gust speed | 33.3 km/h from 158°(SSE) on 18 at 15:24 |
| Maximum heat index | 26.4°C on 18 at 13:15 |
24 Hour Graph of this day is not available (20120218.gif)
| 19 February Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 70% |
| Average dewpoint | 12.4°C |
| Average barometer | 1016.6 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.0 mm on 19 at 09:00 |
| Maximum temperature | 23.4°C on 19 at 15:05 |
| Minimum temperature | 13.6°C on 19 at 04:37 |
| Maximum humidity | 88% on 19 at 04:45 |
| Minimum humidity | 50% on 19 at 17:27 |
| Maximum pressure | 1018.4 hPa on 19 at 10:45 |
| Minimum pressure | 1014.8 hPa on 19 at 05:45 |
| Maximum windspeed | 14.8 km/h on 19 at 18:27 |
| Maximum gust speed | 27.8 km/h from 158°(SSE) on 19 at 18:26 |
| Maximum heat index | 25.2°C on 19 at 12:12 |
24 Hour Graph of this day is not available (20120219.gif)
| 20 February Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 75% |
| Average dewpoint | 13.9°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 12.2 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.0 mm on 20 at 09:00 |
| Maximum temperature | 23.4°C on 20 at 14:31 |
| Minimum temperature | 16.3°C on 20 at 00:36 |
| Maximum humidity | 89% on 20 at 07:47 |
| Minimum humidity | 54% on 20 at 15:36 |
| Maximum pressure | 1016.5 hPa on 20 at 09:00 |
| Minimum pressure | 1013.7 hPa on 20 at 19:00 |
| Maximum windspeed | 18.5 km/h on 20 at 08:42 |
| Maximum gust speed | 29.6 km/h from 135°(SE) on 20 at 08:37 |
| Maximum heat index | 25.1°C on 20 at 14:31 |
24 Hour Graph of this day is not available (20120220.gif)
| 21 February Average and Extremes |
| Average temperature | 20.7°C |
| Average humidity | 78% |
| Average dewpoint | 16.6°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 7.6 km/h |
| Average gustspeed | 16.8 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.0 mm on 21 at 09:00 |
| Maximum temperature | 24.0°C on 21 at 12:29 |
| Minimum temperature | 18.1°C on 21 at 02:04 |
| Maximum humidity | 87% on 21 at 07:03 |
| Minimum humidity | 64% on 21 at 12:31 |
| Maximum pressure | 1018.9 hPa on 21 at 09:00 |
| Minimum pressure | 1014.6 hPa on 21 at 18:30 |
| Maximum windspeed | 20.4 km/h on 21 at 19:18 |
| Maximum gust speed | 33.3 km/h from 135°(SE) on 21 at 19:17 |
| Maximum heat index | 25.1°C on 21 at 12:29 |
24 Hour Graph of this day is not available (20120221.gif)
| 22 February Average and Extremes |
| Average temperature | 23.0°C |
| Average humidity | 70% |
| Average dewpoint | 16.8°C |
| Average barometer | 1017.1 hPa |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 12.0 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.0 mm on 22 at 09:00 |
| Maximum temperature | 29.9°C on 22 at 16:15 |
| Minimum temperature | 16.1°C on 22 at 06:43 |
| Maximum humidity | 95% on 22 at 07:09 |
| Minimum humidity | 47% on 22 at 17:18 |
| Maximum pressure | 1019.1 hPa on 22 at 10:30 |
| Minimum pressure | 1015.5 hPa on 22 at 18:45 |
| Maximum windspeed | 18.5 km/h on 22 at 12:38 |
| Maximum gust speed | 33.3 km/h from 090°(E) on 22 at 17:21 |
| Maximum heat index | 30.9°C on 22 at 15:37 |
24 Hour Graph of this day is not available (20120222.gif)
| 23 February Average and Extremes |
| Average temperature | 24.7°C |
| Average humidity | 59% |
| Average dewpoint | 15.1°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.0 mm on 23 at 09:00 |
| Maximum temperature | 33.1°C on 23 at 16:05 |
| Minimum temperature | 15.8°C on 23 at 05:56 |
| Maximum humidity | 93% on 23 at 06:55 |
| Minimum humidity | 29% on 23 at 16:11 |
| Maximum pressure | 1017.8 hPa on 23 at 09:01 |
| Minimum pressure | 1011.1 hPa on 23 at 05:00 |
| Maximum windspeed | 16.6 km/h on 23 at 15:41 |
| Maximum gust speed | 25.9 km/h from 113°(ESE) on 23 at 15:12 |
| Maximum heat index | 32.1°C on 23 at 16:02 |
24 Hour Graph of this day is not available (20120223.gif)
| 24 February Average and Extremes |
| Average temperature | 26.1°C |
| Average humidity | 56% |
| Average dewpoint | 14.8°C |
| Average barometer | 1011.6 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.0 mm on 24 at 09:00 |
| Maximum temperature | 36.5°C on 24 at 13:25 |
| Minimum temperature | 18.0°C on 24 at 06:17 |
| Maximum humidity | 90% on 24 at 04:48 |
| Minimum humidity | 22% on 24 at 15:52 |
| Maximum pressure | 1014.1 hPa on 24 at 09:00 |
| Minimum pressure | 1010.1 hPa on 24 at 18:30 |
| Maximum windspeed | 16.6 km/h on 24 at 16:52 |
| Maximum gust speed | 29.6 km/h from 135°(SE) on 24 at 18:05 |
| Maximum heat index | 36.9°C on 24 at 13:25 |
24 Hour Graph of this day is not available (20120224.gif)
| 25 February Average and Extremes |
| Average temperature | 18.8°C |
| Average humidity | 76% |
| Average dewpoint | 14.3°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.0 mm on 25 at 09:00 |
| Maximum temperature | 26.3°C on 25 at 13:49 |
| Minimum temperature | 12.5°C on 25 at 04:09 |
| Maximum humidity | 93% on 25 at 07:04 |
| Minimum humidity | 56% on 25 at 13:46 |
| Maximum pressure | 1017.0 hPa on 25 at 09:00 |
| Minimum pressure | 1012.6 hPa on 25 at 16:15 |
| Maximum windspeed | 18.5 km/h on 25 at 18:38 |
| Maximum gust speed | 33.3 km/h from 135°(SE) on 25 at 15:24 |
| Maximum heat index | 27.1°C on 25 at 13:49 |
24 Hour Graph of this day is not available (20120225.gif)
| 26 February Average and Extremes |
| Average temperature | 19.5°C |
| Average humidity | 74% |
| Average dewpoint | 14.4°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 10.0 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.0 mm on 26 at 09:00 |
| Maximum temperature | 23.8°C on 26 at 15:07 |
| Minimum temperature | 16.3°C on 26 at 04:50 |
| Maximum humidity | 92% on 26 at 06:32 |
| Minimum humidity | 52% on 26 at 15:00 |
| Maximum pressure | 1017.4 hPa on 26 at 11:30 |
| Minimum pressure | 1014.2 hPa on 26 at 05:30 |
| Maximum windspeed | 18.5 km/h on 26 at 16:43 |
| Maximum gust speed | 31.5 km/h from 158°(SSE) on 26 at 15:59 |
| Maximum heat index | 25.3°C on 26 at 15:00 |
24 Hour Graph of this day is not available (20120226.gif)
| 27 February Average and Extremes |
| Average temperature | 22.4°C |
| Average humidity | 75% |
| Average dewpoint | 17.5°C |
| Average barometer | 1011.9 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.0 mm on 27 at 09:00 |
| Maximum temperature | 27.9°C on 27 at 14:25 |
| Minimum temperature | 17.9°C on 27 at 07:03 |
| Maximum humidity | 93% on 27 at 07:06 |
| Minimum humidity | 54% on 27 at 16:37 |
| Maximum pressure | 1015.9 hPa on 27 at 10:00 |
| Minimum pressure | 1010.1 hPa on 27 at 05:00 |
| Maximum windspeed | 16.6 km/h on 27 at 17:35 |
| Maximum gust speed | 29.6 km/h from 158°(SSE) on 27 at 18:58 |
| Maximum heat index | 28.8°C on 27 at 14:23 |
24 Hour Graph of this day is not available (20120227.gif)
| 28 February Average and Extremes |
| Average temperature | 22.7°C |
| Average humidity | 78% |
| Average dewpoint | 18.2°C |
| Average barometer | 1007.4 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 0.0 mm on 28 at 09:00 |
| Maximum temperature | 28.6°C on 28 at 15:11 |
| Minimum temperature | 18.7°C on 28 at 06:23 |
| Maximum humidity | 95% on 28 at 07:56 |
| Minimum humidity | 54% on 28 at 14:53 |
| Maximum pressure | 1011.3 hPa on 28 at 09:00 |
| Minimum pressure | 1004.7 hPa on 28 at 05:15 |
| Maximum windspeed | 16.6 km/h on 28 at 16:42 |
| Maximum gust speed | 29.6 km/h from 135°(SE) on 28 at 17:06 |
| Maximum heat index | 29.9°C on 28 at 15:11 |
24 Hour Graph of this day is not available (20120228.gif)
| 29 February Average and Extremes |
| Average temperature | 23.7°C |
| Average humidity | 65% |
| Average dewpoint | 15.8°C |
| Average barometer | 999.7 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 126° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.0 mm |
| Maximum rain per minute | 3.6 mm on 29 at 12:11 |
| Maximum temperature | 35.3°C on 29 at 15:22 |
| Minimum temperature | 12.7°C on 29 at 06:01 |
| Maximum humidity | 96% on 03 at 07:53 |
| Minimum humidity | 18% on 29 at 15:22 |
| Maximum pressure | 1017.4 hPa on 00 at 00:15 |
| Minimum pressure | 988.3 hPa on 29 at 13:15 |
| Maximum windspeed | 35.2 km/h on 29 at 16:44 |
| Maximum gust speed | 57.4 km/h from 270°(W) on 29 at 16:19 |
| Maximum heat index | 36.5°C on 29 at 15:10 |
24 Hour Graph of this day is not available (20120229.gif)
| Average and Extremes for Month of February 2012 up to day 29 |
| Average temperature | 20.6°C |
| Average humidity | 65% |
| Average dewpoint | 13.0°C |
| Average barometer | 1012.1 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 10.3 km/h |
| Average direction | 1° (N) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 45.3 mm |
| Maximum rain per minute | 1.1 mm on 08 at 05:07 |
| Maximum temperature | 42.4°C on 02 at 17:10 |
| Minimum temperature | 9.8°C on 11 at 01:45 |
| Maximum humidity | 96% on 03 at 07:53 |
| Minimum humidity | 11% on 02 at 17:26 |
| Maximum pressure | 1021.7 hPa on 04 at 22:33 |
| Minimum pressure | 995.1 hPa on 04 at 19:00 |
| Maximum windspeed | 31.5 kmh from 248°(WSW) on 10 at 12:41 |
| Maximum gust speed | 51.8 km/h from 248°(WSW) on 08 at 14:49 |
| Maximum heat index | 40.3°C on 02 at 16:53 |
| Avg daily max temp | 27.1°C |
| Avg daily min temp | 14.9°C |
| Growing degrees days :289.0 | GDD |
| Corn growing degrees days | :780.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06.5hrs |
ET :3.8 mm |
1338.0 W/M² |
14.0 uv |
| 02 07.2hrs |
ET :3.7 mm |
1130.0 W/M² |
12.7 uv |
| 03 06.3hrs |
ET :3.2 mm |
1197.0 W/M² |
13.4 uv |
| 04 06.3hrs |
ET :3.4 mm |
1201.0 W/M² |
13.7 uv |
| Sunshine hours month to date 26.2 hours |
| Sunshine hours year to date 177.1 hours |
| Daily Rain Totals |
| 00.3 mm on 6 |
| 02.2 mm on 9 |
| 15.2 mm on 10 |
| 05.5 mm on 12 |
| 08.0 mm on 13 |
| 00.3 mm on 20 |