Forecast for Geelong, Australia |
|
|
Last update: Mon:-20.May.2013 @ 17:01 Next update: Tue:-21.May.2013 @ 06:00 |
Provided by: |
|
Tomorrow
|
||||||||||||
| 04:00 - 07:00 | 8°C | 1016.3 hPa | Light breeze from west | 25 km/h | ||||||||
| 07:00 - 13:00 | 8°C | 1016.9 hPa | Light breeze from west | 22 km/h | ||||||||
| 13:00 - 19:00 | 13°C | 1016.4 hPa | Light air from north-northwest | 4 km/h | ||||||||
| 19:00 - 01:00 | 9°C | 1015.6 hPa | Light breeze from east | 22 km/h | ||||||||
Forecast for next 7 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Wed:-22.May.2013 | 01:00 - 07:00 | 9°C | 1013.8 hPa | Light breeze from northeast | 18 km/h | ||
| 07:00 - 13:00 | 9°C | 1012.5 hPa | Light breeze from east-northeast | 14 km/h | |||
| 13:00 - 19:00 | 13°C | 1011.3 hPa | Light breeze from east-northeast | 14 km/h | |||
| 19:00 - 01:00 | 11°C | 1013.1 hPa | Light breeze from east-southeast | 14 km/h | |||
| Thu:-23.May.2013 | 01:00 - 07:00 | 11°C | 1015.6 hPa | Light breeze from east-southeast | 25 km/h | ||
| 04:00 - 10:00 | 11°C | < 1 mm | 1016.2 hPa | Gentle breeze from east-southeast | 32 km/h | ||
| 10:00 - 16:00 | 13°C | < 1 mm | 1020.8 hPa | Gentle breeze from east-southeast | 40 km/h | ||
| 16:00 - 22:00 | 15°C | 1020.5 hPa | Gentle breeze from south-southeast | 32 km/h | |||
| 22:00 - 04:00 | 10°C | 1022.1 hPa | Light breeze from southeast | 18 km/h | |||
| Fri:-24.May.2013 | 04:00 - 10:00 | 7°C | < 1 mm | 1021.3 hPa | Light breeze from west-northwest | 22 km/h | |
| 10:00 - 16:00 | 10°C | < 1 mm | 1022.5 hPa | Gentle breeze from west-northwest | 32 km/h | ||
| 16:00 - 22:00 | 14°C | 1021.2 hPa | Gentle breeze from southwest | 40 km/h | |||
| 22:00 - 04:00 | 11°C | 1024.8 hPa | Light breeze from southwest | 22 km/h | |||
| Sat:-25.May.2013 | 04:00 - 10:00 | 9°C | 1025.3 hPa | Light breeze from west | 22 km/h | ||
| 10:00 - 16:00 | 12°C | 1026.8 hPa | Gentle breeze from west | 32 km/h | |||
| 16:00 - 22:00 | 14°C | 1025.1 hPa | Gentle breeze from west | 40 km/h | |||
| 22:00 - 04:00 | 11°C | 1026.1 hPa | Gentle breeze from west | 32 km/h | |||
| Sun:-26.May.2013 | 04:00 - 10:00 | 12°C | < 1 mm | 1025.4 hPa | Gentle breeze from west | 32 km/h | |
| 10:00 - 16:00 | 14°C | < 1 mm | 1027.5 hPa | Gentle breeze from west | 36 km/h | ||
| 16:00 - 22:00 | 16°C | 1026.1 hPa | Gentle breeze from west-southwest | 29 km/h | |||
| 22:00 - 04:00 | 11°C | 1028.5 hPa | Light breeze from west | 22 km/h | |||
| Mon:-27.May.2013 | 04:00 - 10:00 | 10°C | < 1 mm | 1028.8 hPa | Light breeze from west | 22 km/h | |
| 10:00 - 16:00 | 13°C | < 1 mm | 1031.3 hPa | Light breeze from west-southwest | 14 km/h | ||
| 16:00 - 22:00 | 15°C | 1030.1 hPa | Light breeze from east-southeast | 18 km/h | |||
| 22:00 - 04:00 | 10°C | 1031.0 hPa | Light breeze from east-northeast | 25 km/h | |||
| Tue:-28.May.2013 | 04:00 - 10:00 | 6°C | 1030.0 hPa | Light breeze from west-northwest | 14 km/h | ||
| 10:00 - 16:00 | 11°C | 1031.0 hPa | Light air from west-northwest | 11 km/h | |||
| 16:00 - 22:00 | 16°C | 1027.9 hPa | Light air from north-northeast | 7 km/h | |||
| 22:00 - 04:00 | 10°C | 1028.9 hPa | Light breeze from north-northwest | 18 km/h | |||
| Wed:-29.May.2013 | 04:00 - 10:00 | 7°C | 1027.5 hPa | Light breeze from north-northwest | 22 km/h | ||
| 10:00 - 16:00 | 12°C | 1027.6 hPa | Light breeze from north | 14 km/h | |||
| 16:00 - 22:00 | 17°C | 1023.6 hPa | Light breeze from north-northwest | 22 km/h | |||
| 22:00 - 04:00 | 11°C | < 1 mm | 1024.5 hPa | Light breeze from north | 22 km/h | ||
| Thu:-30.May.2013 | 04:00 - 10:00 | 12°C | < 1 mm | 1023.5 hPa | Light breeze from north-northwest | 22 km/h |





