Updated: Monday 20 May 2013 - 13:00
Next update: Monday 20 May 2013 - 14:15wsWxsimForecast. Geelong
Next update: Monday 20 May 2013 - 14:15
wsWxsimForecast. Geelong
by: Geelong Weather
| This afternoon | Tonight | Tuesday (21 May) | Tuesday night | Wednesday (22 May) | Wednesday night | Thursday (23 May) | Thursday night | Friday (24 May) | Friday night |
| <2 mm 20% | <5 mm 50% | ||||||||
| 16° | 5° | 15° | 6° | 12° | 5° | 16° | 3° | 15° | 4° |
8 km/h | 8 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 7 km/h | 4 km/h | 5 km/h | 7 km/h |
Sol
Wind
Max/Min Temperature
Overview
| Icon | Temperature | Wind | Precipation | UV | |
Monday 20 May 2013
07:21
17:18 Daylength: 9:56
| |||||
| This afternoon | 16° | 8 km/h | less than 2 mm PoP: 20% | UV 2 Low | |
| Partly to mostly cloudy. A slight chance of rain. High 16. UV index up to 2. Wind northwest around 8 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | |||||
| Tonight | 5° | 8 km/h | No precip | ||
| Fair to partly cloudy. Low 5. Wind northwest around 8 kph. | |||||
| Tuesday (21 May) | 15° | 3 km/h | No precip | UV 2 Low | |
| Partly cloudy in the morning, becoming sunny in the afternoon. High 15. UV index up to 2. Wind northwest around 3 kph in the morning, becoming east-northeast in the afternoon. | |||||
| Tuesday night | 6° | 4 km/h | No precip | ||
| Partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 6. Wind east around 4 kph. | |||||
| Wednesday (22 May) | 12° | 3 km/h | less than 5 mm PoP: 50% | ||
| Dense overcast. A chance of rain. High 12. Wind northeast around 3 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | |||||
| Wednesday night | 5° | 3 km/h | No precip | ||
| Mostly cloudy to cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog after midnight. Low 5. Wind east around 3 kph. | |||||
| Thursday (23 May) | 16° | 7 km/h | No precip | UV 2 Low | |
| Partly to mostly sunny in the morning, becoming sunny in the afternoon. Patchy light fog in the morning. High 16. UV index up to 2. Wind east-southeast around 7 kph. | |||||
| Thursday night | 3° | 4 km/h | No precip | ||
| Clear. Patchy light fog after midnight. Low 3. Wind east-southeast around 4 kph in the evening, becoming southwest after midnight. | |||||
| Friday (24 May) | 15° | 5 km/h | No precip | UV 2 Low | |
| Sunny in the morning, becoming mostly sunny in the afternoon. Patchy light fog in the morning. High 15. UV index up to 2. Wind southwest around 5 kph. | |||||
| Friday night | 4° | 7 km/h | No precip | ||
| Fair in the evening, becoming partly cloudy after midnight. Patchy light fog. Low 4. Wind southwest around 7 kph. | |||||
Forecast by 3 hour intervals
| Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions | |
Monday 20 May 2013
07:21
17:18 Daylength: 9:56
| |||||||
| 15:00 | 15° | 9 km/h | 0.2 mm | 1012.8 hPa | UV 1 Low | Mostly cloudy | |
| 18:00 | 13° | 8 km/h | less than 0.1 mm | 1013.8 hPa | Partly cloudy | ||
| 21:00 | 10° | 8 km/h | No precip | 1015.5 hPa | Clear Moderate dew | ||
| 00:00 | 8° | 9 km/h | No precip | 1016 hPa | Partly cloudy Heavy dew | ||
Tuesday 21 May 2013
07:22
17:17 Daylength: 9:55
| |||||||
| 03:00 | 7° | 8 km/h | less than 0.1 mm | 1016.1 hPa | Partly cloudy Heavy dew | ||
| 06:00 | 5° | 6 km/h | No precip | 1016.4 hPa | Partly cloudy Heavy dew | ||
| 09:00 | 7° | 3 km/h | less than 0.1 mm | 1017.8 hPa | Partly cloudy Heavy dew | ||
| 12:00 | 14° | 2 km/h | No precip | 1017 hPa | UV 2 Low | Clear | |
| 15:00 | 15° | 4 km/h | No precip | 1014.9 hPa | UV 1 Low | Clear | |
| 18:00 | 11° | 4 km/h | No precip | 1015.4 hPa | Mostly clear | ||
| 21:00 | 7° | 4 km/h | No precip | 1016.1 hPa | Mostly cloudy Heavy dew | ||
| 00:00 | 6° | 4 km/h | No precip | 1014.7 hPa | Mostly cloudy Heavy dew | ||
Wednesday 22 May 2013
07:22
17:16 Daylength: 9:53
| |||||||
| 03:00 | 7° | 4 km/h | No precip | 1013.3 hPa | Cloudy Heavy dew | ||
| 06:00 | 7° | 3 km/h | 0.2 mm | 1012.7 hPa | Overcast Heavy dew | ||
| 09:00 | 9° | 3 km/h | 1 mm | 1013.2 hPa | Cloudy Heavy dew | ||
| 12:00 | 11° | 4 km/h | 1 mm | 1012.4 hPa | UV 1 Low | Overcast Heavy dew | |
| 15:00 | 11° | 3 km/h | 0.5 mm | 1011.1 hPa | Overcast Moderate dew | ||
| 18:00 | 11° | 2 km/h | 0.1 mm | 1012 hPa | Cloudy Heavy dew | ||
| 21:00 | 10° | 2 km/h | No precip | 1013.8 hPa | Cloudy Heavy dew | ||
| 00:00 | 9° | 3 km/h | No precip | 1013.5 hPa | Mostly cloudy Light fog | ||
Thursday 23 May 2013
07:23
17:16 Daylength: 9:52
| |||||||
| 03:00 | 7° | 4 km/h | No precip | 1013.6 hPa | Mostly clear Light fog | ||
| 06:00 | 6° | 5 km/h | No precip | 1014.6 hPa | Clear Light fog | ||
| 09:00 | 7° | 7 km/h | No precip | 1016.4 hPa | Mostly clear Light fog | ||
| 12:00 | 13° | 9 km/h | less than 0.1 mm | 1016.9 hPa | UV 2 Low | Clear Light dew | |
| 15:00 | 15° | 9 km/h | No precip | 1016.3 hPa | UV 1 Low | Clear | |
| 18:00 | 11° | 7 km/h | No precip | 1018.3 hPa | Clear Light dew | ||
| 21:00 | 7° | 3 km/h | No precip | 1020.3 hPa | Clear Heavy dew | ||
| 00:00 | 5° | 3 km/h | No precip | 1020.6 hPa | Clear Light fog | ||
Friday 24 May 2013
07:24
17:15 Daylength: 9:51
| |||||||
| 03:00 | 4° | 3 km/h | No precip | 1020.8 hPa | Clear Light fog | ||
| 06:00 | 3° | 3 km/h | No precip | 1021.8 hPa | Mostly clear Light fog | ||
| 09:00 | 5° | 3 km/h | No precip | 1023.2 hPa | Clear Heavy dew | ||
| 12:00 | 12° | 6 km/h | No precip | 1023.2 hPa | UV 2 Low | Clear | |
| 15:00 | 14° | 9 km/h | No precip | 1022.4 hPa | UV 1 Low | Clear | |
| 18:00 | 10° | 7 km/h | No precip | 1024 hPa | Mostly clear Light dew | ||
| 21:00 | 6° | 6 km/h | No precip | 1025.3 hPa | Clear Light fog | ||
| 00:00 | 5° | 7 km/h | less than 0.1 mm | 1025.2 hPa | Partly cloudy Light fog | ||
Saturday 25 May 2013
07:25
17:15 Daylength: 9:49
| |||||||
| 03:00 | 5° | 6 km/h | No precip | 1025.2 hPa | Partly cloudy Light fog | ||
| 06:00 | 5° | 6 km/h | less than 0.1 mm | 1026 hPa | Partly cloudy Light fog | ||
| 09:00 | 6° | 5 km/h | No precip | 1027.4 hPa | Partly cloudy Heavy dew | ||
48 hours details
| Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility | |
Monday 20 May 2013
07:21
17:18 Daylength: 9:56
| |||||||||||
| 13:00 | 15° | 9 km/h | No precip | 0% | 10° | 1013.5 hPa | 69% | UV 1 Low | 69% | 15 km | |
| 14:00 | 15° | 9 km/h | 0.1 mm | 0% | 10° | 1013 hPa | 69% | UV 1 Low | 70% | 14 km | |
| 15:00 | 15° | 9 km/h | less than 0.1 mm | 0% | 10° | 1012.8 hPa | 69% | UV 1 Low | 75% | 16 km | |
| 16:00 | 15° | 9 km/h | No precip | 0% | 9° | 1012.9 hPa | 70% | 67% | 16 km | ||
| 17:00 | 14° | 9 km/h | less than 0.1 mm | 0% | 10° | 1013.3 hPa | 74% | 59% | 16 km | ||
| 18:00 | 13° | 8 km/h | less than 0.1 mm | 0% | 9° | 1013.8 hPa | 80% | 51% | 17 km | ||
| 19:00 | 12° | 8 km/h | No precip | 0% | 9° | 1014.5 hPa | 84% | 36% | 17 km | ||
| 20:00 | 11° | 8 km/h | No precip | 0% | 8° | 1015.1 hPa | 87% | 22% | 17 km | ||
| 21:00 | 10° | 8 km/h | No precip | 0% | 8° | 1015.5 hPa | 89% | 8% | 17 km | ||
| 22:00 | 9° | 8 km/h | No precip | 0% | 7° | 1015.6 hPa | 91% | 14% | 17 km | ||
| 23:00 | 8° | 9 km/h | No precip | 0% | 7° | 1015.8 hPa | 92% | 21% | 16 km | ||
| 00:00 | 8° | 9 km/h | No precip | 0% | 6° | 1016 hPa | 92% | 27% | 15 km | ||
Tuesday 21 May 2013
07:22
17:17 Daylength: 9:55
| |||||||||||
| 01:00 | 7° | 9 km/h | No precip | 0% | 6° | 1016.1 hPa | 92% | 27% | 16 km | ||
| 02:00 | 7° | 9 km/h | less than 0.1 mm | 0% | 6° | 1016.1 hPa | 91% | 45% | 17 km | ||
| 03:00 | 7° | 8 km/h | No precip | 0% | 5° | 1016.1 hPa | 91% | 27% | 17 km | ||
| 04:00 | 6° | 8 km/h | No precip | 0% | 5° | 1016 hPa | 91% | 29% | 17 km | ||
| 05:00 | 6° | 7 km/h | No precip | 0% | 4° | 1016.1 hPa | 90% | 32% | 17 km | ||
| 06:00 | 5° | 6 km/h | No precip | 0% | 4° | 1016.4 hPa | 90% | 34% | 17 km | ||
| 07:00 | 5° | 5 km/h | No precip | 0% | 4° | 1016.8 hPa | 90% | 35% | 17 km | ||
| 08:00 | 5° | 4 km/h | No precip | 0% | 4° | 1017.4 hPa | 91% | 45% | 17 km | ||
| 09:00 | 7° | 3 km/h | less than 0.1 mm | 0% | 6° | 1017.8 hPa | 93% | 39% | 17 km | ||
| 10:00 | 9° | 3 km/h | No precip | 0% | 8° | 1018 hPa | 90% | UV 1 Low | 30% | 17 km | |
| 11:00 | 12° | 2 km/h | No precip | 0% | 9° | 1017.7 hPa | 82% | UV 2 Low | 21% | 16 km | |
| 12:00 | 14° | 2 km/h | No precip | 0% | 9° | 1017 hPa | 75% | UV 2 Low | 12% | 16 km | |
| 13:00 | 15° | 3 km/h | No precip | 0% | 9° | 1016.1 hPa | 70% | UV 2 Low | 9% | 15 km | |
| 14:00 | 15° | 3 km/h | No precip | 0% | 9° | 1015.4 hPa | 67% | UV 1 Low | 6% | 15 km | |
| 15:00 | 15° | 4 km/h | No precip | 0% | 9° | 1014.9 hPa | 65% | UV 1 Low | 3% | 15 km | |
| 16:00 | 15° | 3 km/h | No precip | 0% | 8° | 1014.9 hPa | 66% | 10% | 16 km | ||
| 17:00 | 13° | 3 km/h | No precip | 0% | 8° | 1015.1 hPa | 73% | 16% | 16 km | ||
| 18:00 | 11° | 4 km/h | No precip | 0% | 7° | 1015.4 hPa | 81% | 23% | 16 km | ||
| 19:00 | 9° | 3 km/h | No precip | 0% | 7° | 1015.8 hPa | 85% | 49% | 16 km | ||
| 20:00 | 8° | 3 km/h | No precip | 0% | 6° | 1016 hPa | 88% | 74% | 16 km | ||
| 21:00 | 7° | 4 km/h | No precip | 0% | 6° | 1016.1 hPa | 90% | 97% | 16 km | ||
| 22:00 | 7° | 4 km/h | No precip | 0% | 6° | 1015.7 hPa | 92% | 98% | 16 km | ||
| 23:00 | 7° | 4 km/h | No precip | 0% | 6° | 1015.2 hPa | 93% | 99% | 15 km | ||
| 00:00 | 6° | 4 km/h | No precip | 0% | 6° | 1014.7 hPa | 94% | 99% | 14 km | ||
Wednesday 22 May 2013
07:22
17:16 Daylength: 9:53
| |||||||||||
| 01:00 | 6° | 4 km/h | No precip | 0% | 6° | 1014.3 hPa | 95% | 99% | 15 km | ||
| 02:00 | 6° | 4 km/h | No precip | 0% | 6° | 1013.8 hPa | 95% | 99% | 15 km | ||
| 03:00 | 7° | 4 km/h | No precip | 0% | 6° | 1013.3 hPa | 95% | 100% | 15 km | ||
| 04:00 | 7° | 4 km/h | No precip | 0% | 6° | 1012.9 hPa | 95% | 100% | 15 km | ||
| 05:00 | 7° | 4 km/h | 0.1 mm | 0% | 6° | 1012.6 hPa | 95% | 100% | 14 km | ||
| 06:00 | 7° | 3 km/h | less than 0.1 mm | 0% | 7° | 1012.7 hPa | 95% | 100% | 15 km | ||
| 07:00 | 8° | 3 km/h | No precip | 0% | 7° | 1012.8 hPa | 95% | 100% | 15 km | ||
| 08:00 | 8° | 3 km/h | 0.7 mm | 0% | 7° | 1013 hPa | 96% | 99% | 10 km | ||
| 09:00 | 9° | 3 km/h | 0.3 mm | 0% | 8° | 1013.2 hPa | 96% | 98% | 15 km | ||
| 10:00 | 10° | 3 km/h | No precip | 0% | 9° | 1013.3 hPa | 93% | UV 1 Low | 99% | 16 km | |
| 11:00 | 10° | 3 km/h | 0.7 mm | 0% | 9° | 1013 hPa | 94% | UV 1 Low | 99% | 11 km | |
| 12:00 | 11° | 4 km/h | 0.3 mm | 0% | 10° | 1012.4 hPa | 93% | UV 1 Low | 99% | 15 km | |
| 13:00 | 11° | 4 km/h | No precip | 0% | 10° | 1011.7 hPa | 91% | UV 1 Low | 100% | 15 km | |
3in1 WXSIM script developed by WeerstationLeuven. Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts





07:21
17:18 Daylength: 9:56
