Trends as of 31/07/2010 at 13:41
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 15.0 | 14.8 | 29.6 | W | 63 | 1011.2 | 2.4 |
| 5 minutes ago | 14.7 | 13.0 | 29.6 | WSW | 66 | 1011.2 | 2.4 |
| 10 minutes ago | 14.2 | 13.0 | 22.2 | W | 67 | 1011.2 | 2.4 |
| 15 minutes ago | 14.1 | 14.8 | 24.1 | W | 66 | 1011.2 | 2.4 |
| 20 minutes ago | 14.0 | 11.1 | 20.4 | W | 67 | 1011.3 | 2.4 |
| 30 minutes ago | 14.1 | 13.0 | 25.9 | W | 67 | 1011.3 | 2.4 |
| 45 minutes ago | 13.1 | 5.6 | 20.4 | WNW | 73 | 1011.3 | 2.4 |
| 60 minutes ago | 12.7 | 11.1 | 18.5 | W | 72 | 1011.5 | 2.4 |
| 75 minutes ago | 13.5 | 13.0 | 31.5 | WNW | 70 | 1011.6 | 2.4 |
| 90 minutes ago | 14.0 | 16.7 | 31.5 | W | 72 | 1011.6 | 2.4 |
| 105 minutes ago | 13.8 | 9.3 | 22.2 | W | 74 | 1011.6 | 2.4 |
| 120 minutes ago | 13.8 | 13.0 | 24.1 | W | 74 | 1011.5 | 2.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 31/07/2010 05:26 |
| Yest. | 7.0 mm | Week | 16.4 mm over last 7 days. |
| Month | 38.3 mm (17 rain days this month) | Month | 0.0 mm last month. |
| Year | 270.8 mm ( 113 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.0 °C at 13:39 | Max > 30 °C | 0 days |
| Yest. | 17.7 °C at 12:19 | Max > 25 °C | 0 days |
| Month | 17.8 °C on 12/07/2010 | Warmest day | 14.6 °C on 30/07/2010 |
| Year | 44.0 °C on 11/01/2010 | Warmest night | 11.7 °C on 11/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.7 °C at 03:46 | Min < 0 °C | 0 days |
| Yest. | 9.9 °C at 01:01 | Min < -15 °C | 0 days |
| Month | 2.2 °C on 20/07/2010 | Coldest day | 8.0 °C on 21/07/2010 |
| Year | 1.8 °C on 16/06/2010 | Coldest night | 4.2 °C on 20/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1011.7 hPa at 10:41 | Today | 6.3 °C at 06:51 |
| Yest. | 1011.4 hPa at 00:00 | Yest. | 9.3 °C at 01:03 |
| Month | 1036.3 hPa on 26/07/2010 | Month | -1.6 °C on 27/07/2010 |
| Year | 1037.8 hPa on 22/06/2010 | Year | -1.7 °C on 21/06/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.8 mm | Today | 2.4 mm |
| Yest. | 1.4 mm | Yest. | 7.0 mm |
| Month | 42.0 mm | Month | 38.3 mm |
| SOLAR HIGHS | |||
| Today | 670 W/m2 at 11:52 | ||
| Yest. | 673.0 W/m2 at 12:43 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 17.7 km/h NW | |
| Gust | 27.3 km/h NW | |
| Gust/hr | 35.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 37.0 km/h NW at 12:09 | |
| Yest. | 30.6 km/h at 13:34 | |
| Month | 54.8 km/h on 14/07/2010 | |
| Year | 57.9 km/h on 22/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 23.4 km/h WSW at 10:48 | |
| Yest. | 18.7 km/h at 13:28 | |
| Month | 39.0 km/h on 14/07/2010 | |
| Year | 42.9 km/h on 22/01/2010 | |
| WIND RUN | ||
| Today | 137.42 km | |
| Month | 3123.54 km | |
| Year | 26223.38 km | |



