Trends as of 20/03/2010 at 16:23
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 25.3 | 5.6 | 7.4 | S | 45 | 1018.1 | 0.0 |
| 5 minutes ago | 25.2 | 5.6 | 11.1 | SSW | 45 | 1018.3 | 0.0 |
| 10 minutes ago | 25.4 | 7.4 | 18.5 | SW | 45 | 1018.4 | 0.0 |
| 15 minutes ago | 25.9 | 1.9 | 18.5 | W | 43 | 1018.4 | 0.0 |
| 20 minutes ago | 26.2 | 11.1 | 18.5 | SW | 43 | 1018.3 | 0.0 |
| 30 minutes ago | 26.0 | 7.4 | 20.4 | WSW | 43 | 1018.1 | 0.0 |
| 45 minutes ago | 26.3 | 14.8 | 20.4 | W | 42 | 1018.3 | 0.0 |
| 60 minutes ago | 26.3 | 7.4 | 11.1 | SW | 41 | 1018.3 | 0.0 |
| 75 minutes ago | 25.9 | 7.4 | 7.4 | WNW | 42 | 1018.5 | 0.0 |
| 90 minutes ago | 26.0 | 5.6 | 16.6 | S | 44 | 1018.4 | 0.0 |
| 105 minutes ago | 25.7 | 3.7 | 7.4 | WNW | 44 | 1018.4 | 0.0 |
| 120 minutes ago | 25.5 | 9.3 | 11.1 | WNW | 45 | 1018.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 19/03/2010 03:56 |
| Yest. | 0.3 mm | Week | 0.6 mm over last 7 days. |
| Month | 32.4 mm (8 rain days this month) | Month | 0.0 mm last month. |
| Year | 79.1 mm ( 15 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.4 °C at 15:17 | Max > 30 °C | 3 days |
| Yest. | 28.2 °C at 14:34 | Max > 25 °C | 13 days |
| Month | 34.0 °C on 04/03/2010 | Warmest day | 31.3 °C on 04/03/2010 |
| Year | 44.0 °C on 11/01/2010 | Warmest night | 24.5 °C on 05/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.4 °C at 07:20 | Min < 0 °C | 0 days |
| Yest. | 18.2 °C at 23:55 | Min < -15 °C | 0 days |
| Month | 10.7 °C on 11/03/2010 | Coldest day | 15.2 °C on 10/03/2010 |
| Year | 8.1 °C on 18/01/2010 | Coldest night | 12.6 °C on 11/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1020.9 hPa at 09:58 | Today | 14.4 °C at 07:20 |
| Yest. | 1019.6 hPa at 22:52 | Yest. | 18.2 °C at 23:55 |
| Month | 1037.1 hPa on 12/03/2010 | Month | 10.7 °C on 11/03/2010 |
| Year | 1037.1 hPa on 12/03/2010 | Year | 4.7 °C on 18/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 3.4 mm | Today | 0.0 mm |
| Yest. | 4.0 mm | Yest. | 0.3 mm |
| Month | 59.7 mm | Month | 32.4 mm |
| SOLAR HIGHS | |||
| Today | 872 W/m2 at 12:00 | ||
| Yest. | 963.0 W/m2 at 13:20 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 1.5 km/h SSE | |
| Gust | 6.4 km/h SSE | |
| Gust/hr | 27.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 27.3 km/h W at 15:30 | |
| Yest. | 40.2 km/h at 10:22 | |
| Month | 49.9 km/h on 09/03/2010 | |
| Year | 57.9 km/h on 22/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.4 km/h SW at 15:49 | |
| Yest. | 27.4 km/h at 15:21 | |
| Month | 29.7 km/h on 09/03/2010 | |
| Year | 42.9 km/h on 22/01/2010 | |
| WIND RUN | ||
| Today | 71.69 km | |
| Month | 2358.78 km | |
| Year | 11811.54 km | |

