Trends as of 05/02/2012 at 09:16
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 26.6 | 14.8 | 24.1 | N | 40 | 990.7 | 0.0 |
| 5 minutes ago | 26.0 | 14.8 | 18.5 | N | 42 | 990.8 | 0.0 |
| 10 minutes ago | 25.3 | 13.0 | 29.6 | N | 44 | 990.8 | 0.0 |
| 15 minutes ago | 24.5 | 13.0 | 25.9 | N | 46 | 990.8 | 0.0 |
| 20 minutes ago | 23.8 | 9.3 | 14.8 | N | 50 | 991.1 | 0.0 |
| 30 minutes ago | 22.9 | 0.0 | 0.0 | N | 56 | 991.1 | 0.0 |
| 45 minutes ago | 22.4 | 0.0 | 0.0 | NE | 59 | 991.3 | 0.0 |
| 60 minutes ago | 22.2 | 0.0 | 0.0 | NNW | 60 | 991.5 | 0.0 |
| 75 minutes ago | 21.9 | 0.0 | 0.0 | NNW | 62 | 991.4 | 0.0 |
| 90 minutes ago | 21.5 | 0.0 | 1.9 | WNW | 65 | 991.5 | 0.0 |
| 105 minutes ago | 21.1 | 0.0 | 0.0 | WNW | 66 | 991.8 | 0.0 |
| 120 minutes ago | 20.8 | 0.0 | 0.0 | WNW | 69 | 991.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 04/02/2012 05:07 |
| Yest. | 0.3 mm | Week | 13.8 mm over last 7 days. |
| Month | 0.3 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 45.3 mm ( 11 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.7 °C at 09:15 | Max > 30 °C | 2 days |
| Yest. | 35.3 °C at 15:20 | Max > 25 °C | 4 days |
| Month | 35.3 °C on 04/02/2012 | Warmest day | 26.2 °C on 04/02/2012 |
| Year | 42.4 °C on 02/01/2012 | Warmest night | 23.5 °C on 05/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 20.8 °C at 07:13 | Min < 0 °C | 0 days |
| Yest. | 14.6 °C at 07:06 | Min < -15 °C | 0 days |
| Month | 12.7 °C on 01/02/2012 | Coldest day | 26.2 °C on 04/02/2012 |
| Year | 9.8 °C on 05/01/2012 | Coldest night | 23.5 °C on 05/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 995.6 hPa at 00:00 | Today | 20.8 °C at 07:13 |
| Yest. | 1003.6 hPa at 00:00 | Yest. | 14.6 °C at 07:06 |
| Month | 1017.4 hPa on 01/02/2012 | Month | 12.7 °C on 01/02/2012 |
| Year | 1021.7 hPa on 04/01/2012 | Year | 8.2 °C on 05/01/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 0.0 mm |
| Yest. | 4.4 mm | Yest. | 0.3 mm |
| Month | 14.1 mm | Month | 0.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 125 W/m2 at 09:11 | Today | 1.0 index at 09:11 |
| Yest. | 1201.0 W/m2 at 13:15 | Yest. | 13.7 index at 13:58 |
Wind Data
| CURRENT | ![]() |
|
| Now | 11.0 km/h N | |
| Gust | 8.0 km/h N | |
| Gust/hr | 29.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 29.0 km/h N at 09:05 | |
| Yest. | 29.0 km/h at 15:13 | |
| Month | 37.0 km/h on 01/02/2012 | |
| Year | 57.9 km/h on 30/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.7 km/h N at 09:09 | |
| Yest. | 19.6 km/h at 15:14 | |
| Month | 24.9 km/h on 01/02/2012 | |
| Year | 38.5 km/h on 30/01/2012 | |
| WIND RUN | ||
| Today | 6.78 km | |
| Month | 378.20 km | |
| Year | 4445.55 km | |




