Trends as of 13/03/2010 at 00:13
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 15.6 | 0.0 | 0.0 | S | 89 | 1034.1 | 0.0 |
| 5 minutes ago | 15.7 | 0.0 | 0.0 | S | 89 | 1034.1 | 0.0 |
| 10 minutes ago | 15.7 | 0.0 | 0.0 | S | 89 | 1034.1 | 0.0 |
| 15 minutes ago | 15.8 | 0.0 | 0.0 | S | 89 | 1034.0 | 0.0 |
| 20 minutes ago | 15.8 | 0.0 | 0.0 | S | 89 | 1034.0 | 0.0 |
| 30 minutes ago | 15.8 | 0.0 | 0.0 | S | 89 | 1034.1 | 0.0 |
| 45 minutes ago | 15.8 | 3.7 | 5.6 | S | 88 | 1034.1 | 0.0 |
| 60 minutes ago | 15.8 | 0.0 | 0.0 | S | 87 | 1034.3 | 0.0 |
| 75 minutes ago | 16.1 | 0.0 | 0.0 | S | 86 | 1034.4 | 0.0 |
| 90 minutes ago | 16.2 | 0.0 | 1.9 | S | 85 | 1034.3 | 0.0 |
| 105 minutes ago | 16.3 | 3.7 | 5.6 | S | 85 | 1034.3 | 0.0 |
| 120 minutes ago | 16.3 | 5.6 | 5.6 | SSW | 84 | 1034.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 09/03/2010 10:40 |
| Yest. | 0.0 mm | Week | 37.2 mm over last 7 days. |
| Month | 31.8 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 78.5 mm ( 13 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.8 °C at 00:00 | Max > 30 °C | 1 day |
| Yest. | 23.8 °C at 14:18 | Max > 25 °C | 5 days |
| Month | 34.0 °C on 04/03/2010 | Warmest day | 31.3 °C on 04/03/2010 |
| Year | 44.0 °C on 11/01/2010 | Warmest night | 24.5 °C on 05/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.6 °C at 00:10 | Min < 0 °C | 0 days |
| Yest. | 11.8 °C at 05:46 | Min < -15 °C | 0 days |
| Month | 10.7 °C on 11/03/2010 | Coldest day | 15.2 °C on 10/03/2010 |
| Year | 8.1 °C on 18/01/2010 | Coldest night | 12.6 °C on 11/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1034.1 hPa at 00:01 | Today | 15.6 °C at 00:10 |
| Yest. | 1037.1 hPa at 10:37 | Yest. | 11.8 °C at 05:46 |
| Month | 1037.1 hPa on 12/03/2010 | Month | 10.7 °C on 11/03/2010 |
| Year | 1037.1 hPa on 12/03/2010 | Year | 4.7 °C on 18/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 3.9 mm | Yest. | 0.0 mm |
| Month | 34.4 mm | Month | 31.8 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 909.0 W/m2 at 13:40 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h S | |
| Gust | 0.0 km/h S | |
| Gust/hr | 1.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 1.6 km/h S at 00:08 | |
| Yest. | 22.5 km/h at 16:13 | |
| Month | 49.9 km/h on 09/03/2010 | |
| Year | 57.9 km/h on 22/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.1 km/h S at 00:08 | |
| Yest. | 15.6 km/h at 17:48 | |
| Month | 29.7 km/h on 09/03/2010 | |
| Year | 42.9 km/h on 22/01/2010 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 1594.42 km | |
| Year | 11047.18 km | |

