Temperature Reports (°C)
Report for Year 2018
Data last updated 27/4/2018 6:08 PM.
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 30.9 | 16.1 | 23.4 | 14.1 | 27.0 | 14.8 | 28.2 | 14.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 24.4 | 14.5 | 25.3 | 12.3 | 26.0 | 15.7 | 25.8 | 13.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 25.2 | 13.3 | 28.1 | 15.8 | 36.0 | 13.3 | 25.4 | 11.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 27.1 | 16.8 | 29.8 | 15.4 | 24.4 | 12.2 | 23.3 | 10.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 28.6 | 14.4 | 27.9 | 15.9 | 23.5 | 10.8 | 23.4 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 43.6 | 20.3 | 30.2 | 17.4 | 25.1 | 14.0 | 22.7 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 25.5 | 15.3 | 35.8 | 17.4 | 30.5 | 12.5 | 26.9 | 8.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 24.7 | 15.2 | 32.9 | 19.9 | 31.0 | 13.1 | 32.7 | 9.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 26.3 | 12.3 | 27.2 | 18.7 | 31.9 | 13.1 | 24.4 | 13.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 25.9 | 13.5 | 35.1 | 17.3 | 35.8 | 12.6 | 31.1 | 15.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 33.9 | 15.5 | 23.2 | 12.8 | 29.3 | 13.7 | 24.2 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 25.5 | 16.7 | 26.7 | 14.1 | 25.7 | 12.7 | 26.8 | 12.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 22.0 | 11.8 | 28.1 | 13.4 | 25.5 | 14.2 | 25.4 | 9.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 23.4 | 9.6 | 23.9 | 13.3 | 25.3 | 13.6 | 14.9 | 10.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 23.6 | 14.6 | 23.5 | 11.1 | 24.0 | 12.4 | 17.1 | 11.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 26.0 | 13.1 | 28.4 | 12.8 | 24.8 | 12.4 | 19.8 | 11.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 29.7 | 13.3 | 31.6 | 10.8 | 34.4 | 17.0 | 17.3 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 42.6 | 14.5 | 25.9 | 13.6 | 27.4 | 13.9 | 19.8 | 9.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 43.6 | 18.9 | 23.2 | 15.4 | 26.2 | 13.0 | 27.9 | 9.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 28.9 | 18.4 | 27.9 | 15.7 | 19.4 | 12.6 | 22.6 | 11.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 34.7 | 19.9 | 29.2 | 15.7 | 22.9 | 13.7 | 21.1 | 9.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 29.4 | 16.3 | 30.1 | 19.3 | 25.9 | 14.3 | 25.1 | 10.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 28.2 | 15.0 | 35.3 | 20.6 | 31.7 | 13.7 | 22.0 | 13.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 27.6 | 13.7 | 29.8 | 16.6 | 26.4 | 18.1 | 28.2 | 13.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 29.6 | 16.7 | 19.9 | 15.0 | 24.4 | 10.2 | 25.0 | 13.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 27.7 | 18.6 | 27.2 | 14.3 | 20.4 | 9.1 | 20.3 | 9.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 33.2 | 20.0 | 35.3 | 13.0 | 23.4 | 13.9 | 19.9 | 8.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 42.4 | 20.4 | 29.6 | 15.2 | 31.8 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 33.4 | 17.4 | 26.9 | 17.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 22.6 | 14.1 | 25.3 | 17.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 20.3 | 12.2 | 26.3 | 16.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 43.6 | 35.8 | 36.0 | 32.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 29.4 | 28.4 | 27.1 | 23.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 21.4 | 20.8 | 19.5 | 16.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 15.6 | 15.2 | 13.9 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 9.6 | 10.8 | 9.1 | 8.3 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.