Other Years:
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 21.6 | 15.4 | 22.1 | 17.1 | 18.7 | 13.7 | 22.2 | 10.3 | 21.2 | 12.0 | 14.7 | 8.3 | 12.1 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 22.6 | 13.7 | 34.2 | 17.2 | 20.3 | 14.2 | 18.9 | 13.2 | 18.3 | 8.1 | 17.3 | 7.3 | 11.6 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 19.8 | 11.3 | 33.6 | 18.4 | 25.8 | 16.0 | 22.2 | 9.2 | 18.3 | 4.2 | 17.5 | 6.3 | 13.4 | 5.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 25.1 | 13.4 | 30.3 | 19.2 | 34.0 | 12.7 | 23.3 | 15.0 | 23.8 | 9.1 | 13.0 | 5.1 | 12.2 | 7.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 23.9 | 11.9 | 20.9 | 15.4 | 27.2 | 19.7 | 28.5 | 12.6 | 14.9 | 6.1 | 11.9 | 6.1 | 12.3 | 5.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 22.5 | 10.9 | 23.2 | 14.7 | 25.2 | 17.2 | 24.5 | 15.8 | 17.4 | 8.5 | 14.4 | 5.7 | 11.9 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 22.9 | 10.2 | 29.7 | 16.6 | 25.6 | 16.3 | 24.1 | 14.7 | 19.2 | 8.4 | 12.3 | 5.4 | 13.1 | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 37.4 | 11.2 | 32.6 | 16.9 | 22.6 | 14.7 | 22.2 | 13.6 | 17.7 | 8.3 | 14.7 | 7.6 | 12.8 | 7.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 35.7 | 16.9 | 29.4 | 17.8 | 18.0 | 12.6 | 20.4 | 10.7 | 21.7 | 12.3 | 12.4 | 6.6 | 12.5 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 29.4 | 14.7 | 32.4 | 18.2 | 18.8 | 11.8 | 21.1 | 14.4 | 22.0 | 12.1 | 13.9 | 5.3 | 14.5 | 5.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 44.0 | 17.8 | 28.2 | 18.3 | 21.3 | 10.7 | 15.8 | 9.8 | 13.3 | 6.6 | 13.7 | 6.6 | 16.8 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 33.1 | 15.0 | 20.6 | 16.6 | 23.8 | 11.8 | 17.9 | 9.3 | 15.0 | 5.8 | 12.2 | 5.3 | 17.8 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 21.7 | 13.1 | 21.7 | 15.5 | 27.6 | 11.2 | 17.3 | 11.9 | 15.0 | 6.9 | 12.6 | 8.3 | 16.8 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 21.3 | 11.5 | 24.5 | 15.4 | 27.6 | 10.8 | 17.0 | 9.8 | 15.5 | 8.8 | 14.2 | 6.8 | 14.1 | 6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 23.8 | 13.3 | 24.0 | 17.4 | 29.4 | 13.8 | 18.8 | 11.8 | 17.6 | 8.6 | 11.7 | 2.5 | 12.9 | 4.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 28.0 | 14.8 | 24.9 | 15.9 | 32.1 | 17.0 | 21.2 | 13.3 | 16.6 | 3.7 | 14.4 | 1.8 | 15.3 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 20.3 | 9.8 | 24.5 | 14.2 | 33.0 | 16.0 | 28.4 | 9.7 | 17.6 | 5.5 | 14.4 | 7.8 | 14.7 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 18.8 | 8.1 | 23.9 | 16.2 | 26.4 | 18.9 | 25.1 | 13.7 | 17.8 | 4.0 | 14.7 | 7.2 | 12.5 | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 22.3 | 9.8 | 34.9 | 14.0 | 28.2 | 18.2 | 27.1 | 14.1 | 16.8 | 4.3 | 15.3 | 9.9 | 12.7 | 3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 27.8 | 12.1 | 35.3 | 18.4 | 26.4 | 14.5 | 29.8 | 14.8 | 17.9 | 6.9 | 13.9 | 6.1 | 12.7 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 25.7 | 15.0 | 30.1 | 18.4 | 22.6 | 12.8 | 23.2 | 14.5 | 15.1 | 5.9 | 15.4 | 3.1 | 11.1 | 4.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 37.2 | 17.8 | 26.9 | 12.6 | 22.7 | 9.8 | 28.8 | 13.6 | 15.4 | 2.9 | 14.4 | 2.6 | 13.5 | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 20.9 | 12.6 | 22.3 | 9.3 | 23.8 | 9.6 | 25.6 | 17.3 | 14.6 | 2.1 | 16.5 | 4.1 | 12.3 | 8.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 21.5 | 10.1 | 22.6 | 9.1 | 24.1 | 14.3 | 21.1 | 12.0 | 14.4 | 8.3 | 16.9 | 7.5 | 13.0 | 8.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 22.8 | 13.3 | 24.1 | 12.7 | 32.0 | 14.1 | 19.2 | 8.9 | 15.0 | 11.8 | 14.6 | 6.7 | 13.2 | 6.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 25.4 | 12.5 | 35.4 | 13.3 | 25.9 | 15.7 | 18.8 | 6.6 | 16.8 | 11.8 | 11.8 | 3.9 | 14.4 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 21.1 | 14.0 | 27.2 | 15.6 | 19.7 | 14.8 | 15.7 | 7.4 | 17.7 | 9.7 | 11.5 | 3.2 | 13.8 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 24.8 | 11.8 | 20.0 | 11.8 | 26.9 | 15.3 | 17.1 | 7.1 | 16.5 | 9.9 | 12.7 | 2.4 | 9.3 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 21.2 | 13.9 | 20.6 | 15.1 | 17.5 | 10.7 | 14.8 | 11.5 | 9.7 | 6.9 | 13.2 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 29.8 | 13.1 | 20.6 | 10.1 | 18.4 | 7.8 | 17.7 | 12.8 | 12.7 | 6.2 | 17.7 | 9.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 39.1 | 16.8 | 22.1 | 9.2 | 17.8 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Month Avg | 26.2 | 13.1 | 27.1 | 15.6 | 24.9 | 14.0 | 21.7 | 11.8 | 17.2 | 7.9 | 13.8 | 5.8 | 13.5 | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Month Hi/Lo | 44.0 | 8.1 | 35.4 | 9.1 | 34.0 | 9.2 | 29.8 | 6.6 | 23.8 | 2.1 | 17.5 | 1.8 | 17.8 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| < -15°C | -15°C - -10°C | -10°C - -5°C | -5°C - 0°C | 0°C - 5°C | 5°C - 10°C | 10°C - 15°C | 15°C - 20°C | 20°C - 25°C | 25°C - 30°C | 30°C - 35°C | 35°C - 40°C | 40°C> |


