Custom Search

Temperature Reports (°C)

Report for Year 2013

Data last updated 20/06/13 2:45 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
126.7 15.4 19.4 12.0 22.5 16.4 20.7 9.9 16.4 7.1 16.7 10.8 ------------------------------------
221.6 12.3 22.8 9.6 24.6 15.1 20.8 12.2 16.6 5.3 15.1 9.1 ------------------------------------
334.5 12.0 26.2 15.2 26.9 15.6 19.6 11.2 21.7 6.2 15.5 9.1 ------------------------------------
441.9 18.7 22.6 14.2 31.2 13.1 19.9 12.2 16.6 8.4 16.0 9.6 ------------------------------------
526.1 16.5 28.3 12.1 32.6 13.6 21.9 8.3 14.7 9.8 15.2 11.3 ------------------------------------
624.4 14.9 37.7 12.9 35.1 15.7 26.1 10.1 15.5 8.6 15.8 11.2 ------------------------------------
731.0 16.1 33.0 16.9 34.5 20.7 30.5 13.5 22.2 9.1 14.7 6.2 ------------------------------------
830.5 13.6 31.4 13.1 31.2 20.2 22.6 12.9 24.1 7.3 15.5 5.0 ------------------------------------
923.0 10.7 31.3 13.5 37.4 20.2 21.8 11.5 24.2 11.3 14.9 3.6 ------------------------------------
1024.0 13.3 22.7 14.8 32.1 20.4 26.3 9.4 22.6 10.8 14.8 6.0 ------------------------------------
1139.3 15.5 23.1 14.4 35.6 18.8 16.8 13.7 25.6 10.8 14.9 11.8 ------------------------------------
1223.8 12.3 24.2 15.8 39.0 20.1 23.8 12.4 23.2 14.6 13.2 10.4 ------------------------------------
1320.4 12.5 28.5 15.6 29.0 14.3 25.3 15.6 16.9 8.8 12.6 11.2 ------------------------------------
1421.2 9.3 28.3 17.3 24.0 13.8 21.8 12.3 14.4 8.5 14.0 7.9 ------------------------------------
1526.0 9.7 28.7 18.2 24.5 13.1 16.6 11.4 15.9 7.9 15.2 5.8 ------------------------------------
1624.8 12.3 32.6 17.5 24.1 11.4 17.8 9.4 15.5 9.1 14.2 5.9 ------------------------------------
1740.2 13.3 33.9 17.0 19.6 9.9 18.7 7.7 16.3 8.7 11.3 5.1 ------------------------------------
1826.9 14.9 38.2 17.4 20.4 10.9 18.7 8.4 14.7 8.6 14.2 7.3 ------------------------------------
1923.7 11.5 28.6 15.2 21.7 11.2 17.6 10.1 16.7 6.9 13.2 3.8 ------------------------------------
2024.4 12.4 24.4 15.3 29.3 11.0 18.1 11.6 15.7 8.7 12.3 1.9 ------------------------------------
2126.2 16.4 28.4 18.7 25.3 17.5 22.3 4.8 16.7 5.6 ------------------------------------------
2225.9 12.2 30.5 20.2 22.2 13.9 20.4 11.6 12.0 6.4 ------------------------------------------
2323.4 11.9 30.8 17.8 25.5 12.5 18.2 10.1 16.8 8.2 ------------------------------------------
2433.7 13.4 35.4 17.1 25.1 15.0 20.1 10.9 16.9 4.6 ------------------------------------------
2529.5 14.6 29.0 18.5 24.0 14.3 22.1 9.8 18.9 8.9 ------------------------------------------
2622.3 13.3 23.7 15.6 31.4 13.4 22.5 14.6 16.1 10.9 ------------------------------------------
2723.8 14.1 23.9 16.0 36.4 17.1 26.7 12.3 14.6 7.6 ------------------------------------------
2825.1 11.3 19.7 12.7 21.4 9.7 22.9 11.2 17.0 5.0 ------------------------------------------
2922.0 11.4  21.0 8.7 20.1 7.2 19.2 5.1 ------------------------------------------
3028.5 9.1  22.7 10.9 18.8 6.0 17.3 10.8 ------------------------------------------
3122.7 9.4  17.6 11.2  19.5 8.7  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High41.9 38.2 39.0 30.5 25.6 16.7 ------------------
Avg High27.028.127.421.317.914.5------------------
Mean19.320.920.415.512.510.7------------------
Avg Low13.015.514.510.78.37.7------------------
Low9.19.68.74.84.61.9------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.