Yearly Rainfall Summary
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 10.8 | 35.6 | 47.0* | 45.7* | 46.2 | 42.6* | 28.6* | --- | --- | --- | --- | --- | 256.5* |
| 2009 | 0.7 | 2.0 | 18.7 | 32.2 | 7.2 | 30.6 | 38.0 | 70.4 | 58.0 | 24.8 | 115.8 | 54.3 | 452.7 |
| 2008 | 5.2 | 2.2 | 2.6 | 1.8 | 8.8 | 12.6 | 13.0 | 7.6 | 1.0 | 2.7 | 3.5 | 25.5 | 86.5 |
| 2007 | 15.2 | 11.2 | 18.2 | 18.2 | 14.0 | 19.8 | 35.8 | 5.0 | 1.4 | 1.0 | 43.6 | 18.4 | 201.8 |
| 2006 | --- | --- | --- | --- | --- | 0.0* | 0.0 | 21.3 | 10.6 | 3.4 | 7.8 | 1.6 | 44.7* |
| Avg | 8.0 | 12.8 | 21.6 | 24.5 | 19.1 | 21.1 | 23.1 | 26.1 | 17.8 | 8.0 | 42.7 | 24.9 | 249.5 |
| Color Key | < 10 mm | 10 - 20 mm | 20 - 30 mm | 30 - 40 mm | 40 - 50 mm | 50 - 60 mm | 60 - 70 mm | 70 - 80 mm | 80 - 90 mm | 90 - 100 mm | 100 - 110 mm | 110 - 120 mm | 120 mm> |
Script developed by Murry Conarroe of Wildwood Weather.


