Rainfall Summary ( mm)
|
Data last updated 25/05/13 8:51 PM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 4.8 | 24.3 | 22.1 | 16.5 | 35.1* | --- | --- | --- | --- | --- | --- | --- | 102.8* |
| 2012 | 44.7 | 104.6 | 51.7 | 91.2 | 59.3 | 93.7 | 49.8 | 57.1 | 64.0 | 16.4 | 5.2 | 29.8 | 667.5 |
| 2011 | 140.7* | 109.3 | 24.1* | 35.9* | 30.3* | 48.1* | 46.1* | 23.1* | 38.4* | 66.0* | 87.9 | 21.4 | 671.3* |
| 2010 | 10.8 | 35.6 | 47.0* | 45.7* | 46.2 | 42.6* | 36.6* | 83.2* | 61.9* | 116.9* | 100.0* | 55.4* | 681.9* |
| 2009 | 0.7 | 2.0 | 18.7 | 32.2 | 7.2 | 30.6 | 38.0 | 70.4 | 58.0 | 24.8 | 115.8 | 54.3 | 452.7 |
| 2008 | 5.2 | 2.2 | 2.6 | 1.8 | 8.8 | 12.6 | 13.0 | 7.6 | 1.0 | 2.7 | 3.5 | 25.5 | 86.5 |
| 2007 | 15.2 | 11.2 | 18.2 | 18.2 | 14.0 | 19.8 | 35.8 | 5.0 | 1.4 | 1.0 | 43.6 | 18.4 | 201.8 |
| 2006 | --- | --- | --- | --- | --- | 0.0* | 0.0 | 21.3 | 10.6 | 3.4 | 7.8 | 1.6 | 44.7* |
| Max | 140.7 | 109.3 | 51.7 | 91.2 | 59.3 | 93.7 | 49.8 | 83.2 | 64.0 | 116.9 | 115.8 | 55.4 | 681.9 |
| Avg | 31.7 | 41.3 | 26.3 | 34.5 | 28.7 | 35.3 | 31.3 | 38.2 | 33.6 | 33.0 | 52.0 | 29.5 | 415.6 |
| Min | 0.7 | 2.0 | 2.6 | 1.8 | 7.2 | 0.0 | 0.0 | 5.0 | 1.0 | 1.0 | 3.5 | 1.6 | 44.7 |
| Color Key | |||||||||||
| < 0.1 | 0.1 - 0.2 | 0.2 - 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0> |
Script Developed by Murry Conarroe of Wildwood Weather.





