Other Years:
Geelong Weather Detail Rain Reports
Report for Calendar Year 2011
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ----- | 00.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 00.0 | 00.0 |
| 2 | 00.0 | 00.0 | 00.0 | 00.3 | 00.3 | 00.3 | 00.0 | 00.0 | 00.0 | 07.5 | 00.0 | 00.3 |
| 3 | 00.0 | 00.5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.4 | 00.0 |
| 4 | 00.5 | 63.5 | 01.4 | 00.0 | 00.3 | 00.0 | 06.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
| 5 | 00.0 | 03.0 | 00.0 | 01.1 | 00.3 | 00.0 | 00.3 | 00.3 | 03.0 | 00.3 | 00.0 | 00.0 |
| 6 | 00.0 | 00.8 | 00.0 | 00.0 | 00.0 | 04.4 | 05.4 | 00.8 | 00.3 | 00.0 | 00.3 | 00.0 |
| 7 | ----- | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.1 | 00.3 | 01.1 | 00.0 | 00.0 | 00.0 |
| 8 | 00.0 | 00.3 | 00.0 | 00.3 | 00.0 | 03.5 | 00.3 | 00.0 | 00.0 | 03.0 | 00.0 | 00.0 |
| 9 | 00.3 | 00.0 | 00.3 | 00.0 | 01.4 | 04.9 | 00.3 | 00.0 | 00.0 | 01.9 | 08.8 | 01.7 |
| 10 | 00.0 | 01.5 | 04.9 | 06.8 | 00.3 | 05.2 | 00.0 | 01.1 | 04.4 | 00.0 | 08.8 | 00.0 |
| 11 | 28.3 | 05.1 | 02.2 | 00.3 | 02.2 | 04.6 | 01.6 | 03.0 | 03.3 | 03.6 | 00.3 | 01.7 |
| 12 | 23.9 | 00.3 | 00.0 | 02.7 | 02.2 | 01.9 | 00.0 | 00.3 | 05.0 | 00.3 | 00.0 | 01.7 |
| 13 | 19.6 | 00.0 | 00.0 | 11.7 | 00.3 | 01.1 | 00.3 | 00.3 | 00.0 | 00.0 | 00.0 | 00.0 |
| 14 | 39.2 | 00.0 | 09.8 | 01.9 | 00.8 | 00.0 | 02.4 | 00.0 | 00.0 | 00.0 | 00.3 | 00.0 |
| 15 | 19.3 | 00.0 | 00.0 | 00.0 | 01.1 | 00.0 | 03.0 | 00.3 | 00.3 | 00.0 | 00.3 | 00.0 |
| 16 | 00.3 | 06.1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 09.0 | 00.0 | 01.1 | 00.3 | 00.0 |
| 17 | 00.0 | 05.1 | 00.0 | 00.3 | 00.0 | 00.3 | 00.5 | 01.6 | 00.0 | 01.1 | 00.3 | 00.0 |
| 18 | 00.0 | 05.3 | 00.0 | 00.0 | 00.0 | 01.1 | 06.2 | 04.1 | 00.3 | 00.0 | 00.0 | 06.6 |
| 19 | 00.0 | 13.2 | 00.0 | 00.0 | 00.3 | 01.1 | 03.5 | 00.3 | 00.0 | 00.0 | 08.3 | 06.6 |
| 20 | 00.0 | 00.3 | 00.0 | 00.0 | 00.0 | 02.7 | 00.3 | 01.1 | 03.3 | 00.0 | 12.1 | 01.7 |
| 21 | 00.0 | 00.0 | 00.0 | 04.1 | 00.0 | 00.0 | 00.3 | 00.3 | 01.4 | 00.0 | 00.3 | 00.0 |
| 22 | 00.0 | 00.0 | 00.0 | 05.2 | 00.0 | 12.0 | 03.8 | 00.3 | 00.0 | 04.4 | 00.0 | 00.0 |
| 23 | 00.0 | 00.0 | 00.0 | 00.3 | 01.1 | 02.7 | 00.0 | 00.0 | 00.0 | 02.5 | 00.0 | 00.0 |
| 24 | 00.0 | 00.0 | 03.8 | 00.0 | 05.2 | 00.5 | 00.0 | 00.0 | 00.0 | 01.1 | 00.3 | 00.0 |
| 25 | 01.1 | 00.0 | 01.4 | 00.0 | 12.8 | 00.3 | 06.8 | 00.0 | 00.3 | 11.9 | 00.0 | 00.0 |
| 26 | 07.1 | 01.3 | 00.3 | 00.3 | 00.3 | 00.0 | 01.9 | 00.0 | 00.0 | 00.0 | 00.0 | 01.1 |
| 27 | 00.8 | 03.0 | 00.0 | 00.3 | 00.0 | 00.5 | 01.1 | 00.0 | 00.0 | 00.0 | 43.3 | 00.0 |
| 28 | 00.3 | 00.0 | 00.0 | 00.3 | 00.3 | 00.0 | 00.5 | 00.0 | 00.0 | 00.0 | 00.6 | 00.0 |
| 29 | 00.0 | --- | 00.0 | 00.0 | 00.8 | 00.5 | 00.0 | 00.0 | 13.2 | 22.4 | 01.9 | 00.0 |
| 30 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 00.5 | 00.0 | 00.0 | 02.5 | 01.9 | 00.3 | 00.0 |
| 31 | ----- | --- | 00.0 | --- | 00.3 | --- | 00.5 | 00.0 | --- | 03.0 | --- | 00.0 |
| Rain Days | 12 | 15 | 8 | 15 | 18 | 19 | 21 | 15 | 13 | 15 | 17 | 8 |
| Mnth TTL | 140.70 mm | 109.30 mm | 24.10 mm | 35.90 mm | 30.30 mm | 48.10 mm | 46.10 mm | 23.10 mm | 38.40 mm | 66.00 mm | 87.90 mm | 21.40 mm |
| YTD TTL | 140.70 mm | 250.00 mm | 274.10 mm | 310.00 mm | 340.30 mm | 388.40 mm | 434.50 mm | 457.60 mm | 496.00 mm | 562.00 mm | 649.90 mm | 671.30 mm |
Script Developed by www.TNETWeather.com



