Temperature Summary(°C)
|
Data last updated 25/05/13 11:15 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 42 | 38 | 39 | 30 | 26* | --- | --- | --- | --- | --- | --- | --- | 42* |
| 2012 | 42 | 40 | 34 | 32 | 25 | 20 | 20 | 21 | 29 | 33 | 34 | 38 | 42 |
| 2011 | 39 | 39 | 33 | 28 | 24 | 23 | 21 | 24 | 30 | 32 | 32 | 33 | 39 |
| 2010 | 44 | 35 | 34 | 30 | 24 | 18 | 18 | 18 | 20 | 30 | 33 | 42 | 44 |
| 2009 | 45 | 47 | 36 | 32 | 20 | 20 | 20 | 20 | 29 | 34 | 37 | 40 | 47 |
| 2008 | 41 | 36 | 40 | 28 | 22 | 18 | 18 | 17 | 28 | 33 | 35 | 34 | 41 |
| 2007 | 41 | 39 | 37 | 29 | 23 | 16 | 20 | 26 | 24 | 30 | 36 | 42 | 42 |
| 2006 | --- | --- | --- | --- | --- | 17* | 24 | 27 | 29 | 37 | 36 | 39 | 39* |
| Max | 45 | 47 | 40 | 32 | 26 | 23 | 24 | 27 | 30 | 37 | 37 | 42 | 47 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 27 | 28 | 27 | 21 | 18* | --- | --- | --- | --- | --- | --- | --- | 25* |
| 2012 | 27 | 27 | 24 | 22 | 18 | 15 | 15 | 16 | 19 | 21 | 22 | 25 | 21 |
| 2011 | 27 | 24 | 22 | 20 | 16 | 15 | 14 | 17 | 20 | 21 | 23 | 24 | 20 |
| 2010 | 26 | 27 | 25 | 22 | 17 | 14 | 14 | 14 | 16 | 20 | 21 | 24 | 20 |
| 2009 | 28 | 27 | 23 | 20 | 16 | 13 | 13 | 15 | 17 | 19 | 26 | 25 | 20 |
| 2008 | 26 | 23 | 26 | 20 | 16 | 15 | 13 | 13 | 18 | 22 | 22 | 22 | 20 |
| 2007 | 25 | 27 | 24 | 21 | 19 | 13 | 13 | 16 | 18 | 20 | 22 | 25 | 20 |
| 2006 | --- | --- | --- | --- | --- | 15* | 16 | 17 | 18 | 20 | 21 | 23 | 19* |
| Avg | 27 | 26 | 24 | 21 | 17 | 14 | 14 | 15 | 18 | 20 | 23 | 24 | 20 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 19 | 21 | 20 | 16 | 12* | --- | --- | --- | --- | --- | --- | --- | 18* |
| 2012 | 21 | 20 | 18 | 16 | 12 | 10 | 10 | 10 | 13 | 14 | 16 | 18 | 15 |
| 2011 | 20 | 18 | 17 | 15 | 11 | 10 | 10 | 12 | 13 | 15 | 17 | 18 | 15 |
| 2010 | 19 | 21 | 19 | 16 | 12 | 9 | 9 | 9 | 11 | 14 | 16 | 17 | 14 |
| 2009 | 20 | 21 | 17 | 14 | 11 | 8 | 9 | 10 | 11 | 12 | 18 | 17 | 14 |
| 2008 | 20 | 18 | 19 | 14 | 12 | 12 | 9 | 9 | 12 | 14 | 15 | 16 | 14 |
| 2007 | 20 | 21 | 18 | 16 | 15 | 10 | 9 | 11 | 12 | 14 | 16 | 19 | 15 |
| 2006 | --- | --- | --- | --- | --- | 12* | 11 | 12 | 12 | 14 | 15 | 17 | 13* |
| Avg | 20 | 20 | 18 | 15 | 12 | 10 | 10 | 10 | 12 | 14 | 16 | 17 | 15 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 13 | 16 | 14 | 11 | 8* | --- | --- | --- | --- | --- | --- | --- | 13* |
| 2012 | 15 | 15 | 13 | 10 | 8 | 7 | 7 | 6 | 8 | 8 | 11 | 12 | 10 |
| 2011 | 15 | 14 | 13 | 10 | 8 | 7 | 7 | 7 | 7 | 10 | 12 | 13 | 10 |
| 2010 | 13 | 16 | 14 | 12 | 8 | 6 | 6 | 6 | 7 | 8 | 11 | 12 | 10 |
| 2009 | 13 | 15 | 12 | 9 | 8 | 5 | 6 | 6 | 6 | 6 | 12 | 12 | 9 |
| 2008 | 15 | 14 | 13 | 10 | 8 | 8 | 5 | 5 | 7 | 9 | 11 | 12 | 10 |
| 2007 | 15 | 17 | 14 | 12 | 11 | 7 | 6 | 7 | 7 | 9 | 13 | 14 | 11 |
| 2006 | --- | --- | --- | --- | --- | 5* | 7 | 7 | 8 | 8 | 10 | 12 | 8* |
| Avg | 14 | 15 | 13 | 10 | 8 | 6 | 6 | 6 | 7 | 8 | 11 | 12 | 10 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 9 | 10 | 9 | 5 | 5* | --- | --- | --- | --- | --- | --- | --- | 5* |
| 2012 | 10 | 10 | 8 | 6 | 4 | 2 | 1 | 2 | 4 | 4 | 7 | 8 | 1 |
| 2011 | 11 | 8 | 6 | 6 | 1 | 2 | 1 | 1 | 3 | 5 | 7 | 9 | 1 |
| 2010 | 8 | 9 | 9 | 7 | 2 | 2 | 2 | 3 | 3 | 3 | 6 | 6 | 2 |
| 2009 | 7 | 9 | 8 | 3 | 3 | -1 | -1 | 4 | 0 | 1 | 8 | 7 | -1 |
| 2008 | 10 | 9 | 7 | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 6 | 8 | 1 |
| 2007 | 10 | 12 | 8 | 8 | 6 | 4 | 1 | 3 | 3 | 3 | 8 | 8 | 1 |
| 2006 | --- | --- | --- | --- | --- | 2* | 1 | 0 | 3 | 2 | 5 | 6 | 0* |
| Min | 7 | 8 | 6 | 3 | 1 | -1 | -1 | 0 | 0 | 1 | 5 | 6 | -1 |
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.





