Yearly Temperature Summary(°C)
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 44.0 | 35.4 | 34.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 44.0* |
| 2009 | 45.4 | 46.9 | 35.9 | 31.9 | 19.8 | 19.9 | 19.5 | 19.9 | 29.1 | 34.4 | 37.4 | 39.8 | 46.9 |
| 2008 | 41.2 | 36.5 | 40.2 | 28.5 | 22.3 | 17.8 | 17.6 | 17.2 | 27.6 | 32.8 | 34.9 | 34.4 | 41.2 |
| 2007 | 41.3 | 39.0 | 37.4 | 29.3 | 22.7 | 15.7 | 20.0 | 25.8 | 23.6 | 29.6 | 35.9 | 42.3 | 42.3 |
| 2006 | --- | --- | --- | --- | --- | 16.8* | 24.3 | 26.9 | 29.4 | 36.6 | 35.8 | 39.1 | 39.1* |
| Max | 45.4 | 46.9 | 40.2 | 31.9 | 22.7 | 19.9 | 24.3 | 26.9 | 29.4 | 36.6 | 37.4 | 42.3 | 46.9 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 26.2 | 27.1 | 23.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26.1* |
| 2009 | 27.6 | 26.6 | 23.1 | 19.8 | 15.7 | 13.0 | 12.9 | 14.8 | 16.7 | 18.9 | 26.2 | 24.9 | 20.0 |
| 2008 | 25.8 | 22.6 | 25.6 | 19.6 | 16.3 | 14.7 | 13.0 | 13.3 | 17.6 | 21.6 | 22.2 | 22.5 | 19.6 |
| 2007 | 25.4 | 26.9 | 23.8 | 20.6 | 18.9 | 12.9 | 13.4 | 16.0 | 17.5 | 19.6 | 22.1 | 24.7 | 20.1 |
| 2006 | --- | --- | --- | --- | --- | 15.2* | 16.3 | 17.2 | 17.9 | 20.3 | 20.9 | 23.1 | 19.1* |
| Avg | 26.3 | 25.8 | 24.1 | 20.0 | 17.0 | 13.7 | 13.9 | 15.3 | 17.4 | 20.1 | 22.9 | 23.8 | 20.1 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 18.9 | 20.6 | 18.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.5* |
| 2009 | 19.5 | 21.3 | 17.4 | 13.8 | 11.0 | 8.5 | 8.8 | 10.4 | 11.1 | 11.8 | 18.3 | 17.4 | 14.1 |
| 2008 | 19.7 | 17.7 | 18.7 | 14.1 | 11.9 | 11.5 | 8.7 | 8.8 | 12.1 | 14.5 | 15.4 | 16.2 | 14.1 |
| 2007 | 19.8 | 20.8 | 18.1 | 15.8 | 14.7 | 9.6 | 9.1 | 11.4 | 12.0 | 13.8 | 16.5 | 18.8 | 15.0 |
| 2006 | --- | --- | --- | --- | --- | 11.6* | 10.9 | 11.5 | 12.5 | 13.6 | 14.8 | 17.0 | 13.3* |
| Avg | 19.5 | 20.1 | 18.1 | 14.6 | 12.5 | 10.0 | 9.4 | 10.5 | 11.9 | 13.4 | 16.2 | 17.4 | 14.5 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 13.1 | 15.6 | 14.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14.3* |
| 2009 | 13.1 | 14.6 | 12.2 | 9.0 | 7.6 | 4.7 | 5.6 | 6.4 | 6.3 | 5.9 | 12.1 | 11.5 | 9.0 |
| 2008 | 15.3 | 13.7 | 13.2 | 9.6 | 8.1 | 8.1 | 5.0 | 5.2 | 7.2 | 8.9 | 10.6 | 11.5 | 9.7 |
| 2007 | 15.1 | 16.9 | 13.5 | 11.8 | 11.4 | 6.7 | 5.7 | 7.4 | 7.4 | 9.1 | 12.8 | 13.9 | 10.9 |
| 2006 | --- | --- | --- | --- | --- | 4.6* | 6.9 | 6.7 | 7.9 | 7.5 | 10.4 | 12.0 | 8.4* |
| Avg | 14.1 | 15.2 | 13.1 | 10.2 | 9.0 | 6.3 | 5.8 | 6.4 | 7.2 | 7.8 | 11.5 | 12.2 | 9.9 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 8.1 | 9.1 | 10.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.1* |
| 2009 | 6.9 | 9.4 | 8.0 | 3.1 | 2.7 | -0.6 | -1.2 | 3.7 | 0.4 | 1.3 | 7.8 | 7.2 | -1.2 |
| 2008 | 10.2 | 9.0 | 7.4 | 5.1 | 2.3 | 2.2 | 0.6 | 1.3 | 1.9 | 3.4 | 6.2 | 7.8 | 0.6 |
| 2007 | 9.9 | 11.8 | 8.1 | 7.9 | 6.5 | 3.8 | 0.7 | 2.6 | 2.8 | 3.2 | 7.5 | 8.3 | 0.7 |
| 2006 | --- | --- | --- | --- | --- | 2.1* | 0.8 | 0.0 | 2.7 | 1.6 | 4.7 | 6.3 | 0.0* |
| Min | 6.9 | 9.0 | 7.4 | 3.1 | 2.3 | -0.6 | -1.2 | 0.0 | 0.4 | 1.3 | 4.7 | 6.3 | -1.2 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.
