Trends as of 09/09/08 01:32 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 8.9 °C | 7.4 | 11.1 | SW | 66% | 1026.9 | 0.0 |
| 5 minutes ago | 8.9 °C | 5.6 | 7.4 | SW | 68% | 1026.8 | 0.0 |
| 10 minutes ago | 8.9 °C | 7.4 | 7.4 | SSW | 68% | 1026.8 | 0.0 |
| 15 minutes ago | 8.9 °C | 7.4 | 11.1 | SW | 68% | 1026.9 | 0.0 |
| 20 minutes ago | 8.9 °C | 3.7 | 5.6 | WSW | 68% | 1026.8 | 0.0 |
| 30 minutes ago | 8.8 °C | 3.7 | 5.6 | SW | 68% | 1026.8 | 0.0 |
| 45 minutes ago | 8.7 °C | 3.7 | 5.6 | WSW | 72% | 1026.9 | 0.0 |
| 60 minutes ago | 8.7 °C | 3.7 | 7.4 | WSW | 71% | 1027.0 | 0.0 |
| 75 minutes ago | 8.8 °C | 3.7 | 5.6 | SW | 71% | 1027.0 | 0.0 |
| 90 minutes ago | 8.8 °C | 1.9 | 5.6 | SW | 72% | 1026.8 | 0.0 |
| 105 minutes ago | 8.9 °C | 3.7 | 5.6 | SW | 72% | 1027.0 | 0.0 |
| 120 minutes ago | 9.0 °C | 5.6 | 5.6 | SW | 70% | 1027.1 | 0.0 |
Records and Stats
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 8.9°C at 1:21 AM | Today | 8.6°C at 12:47 AM |
| Yest. | 12.4 °C at 12:43 PM | Yest. | 7.4 °C at 7:37 AM |
| Week | 17.7 °C on Fri | Week | 1.9 °C on Thu |
| Month | 17.7 °C on 9/5/2008 | Month | 1.9 °C on 9/4/2008 |
| Year | 41.2 °C on 1/10/2008 | Year | 0.6 °C on 7/29/2008 |
| All Time | 42.3 on 31 12 2007 | All Time | 0.6 on 2008 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1027.1 hPa at 12:21 AM | Today | 1026.8 hPa at 12:53 AM |
| Yest. | 1027.3 hPa at 9:39 PM | Yest. | 1021.3 hPa at 12:12 AM |
| Week | 1036.1 on Wed | Week | 1017.7 on Sun |
| Month | 1036.1 in. on 9/3/2008 | Month | 1016.6 in. on 9/1/2008 |
| Year | 1036.1 in. on 9/3/2008 | Year | 995.1 in. on 4/2/2008 |
| All Time | 1039.5 in. on 9/10/2006 | All Time | 991.3 in. on 7/5/2007 |
| HEAT INDEX HIGHS | HEAT INDEX LOWS | ||
| Today | 8.9 °C at 1:21 AM | Today | 8.6 °C at 12:47 AM |
| Yest. | 12.4 °C at 12:43 PM | Yest. | 7.4 °C at 7:37 AM |
| Week | 17.7 on Fri | Week | 1.9 on Thu |
| Month | 17.7 °C on 9/5/2008 | Month | Not Available |
| Year | 40.2 in. on 10/1/2008 | Year | Not Available |
| All Time | 41.9 on 16/1/2007 | All Time | Not Available |
| HIGH DEW POINT | LOW DEW POINT | ||
| Today | 4.3 °C at 12:05 AM | Today | 2.7 °C at 1:31 AM |
| Yest. | 6.7 °C at 2:17 AM | Yest. | 2.0 °C at 4:38 PM |
| Week | 10.9 on Sat | Week | 0.7 on Thu |
| Month | 10.9 on 6/9/2008 | Month | 0.7 on 4/9/2008 |
| Year | 20.0 on 6/2/2008 | Year | -1.1 on 2008/8/2008 |
| All Time | 21.9 on 19/1/2007 | All Time | -1.1 on 22/8/2008 |
| HIGH HUMIDITY | LOW HUMIDITY | ||
| Today | 73 % at 12:05 AM | Today | 65 % at 1:31 AM |
| Yest. | 93 % at 2:17 AM | Yest. | 54 % at 12:15 PM |
| Week | 98.0 % on Sun | Week | 46.0 % on Fri |
| Month | 98 % on 7/9/2008 | Month | 46 % on 5/9/2008 |
| Year | 100 % on 13/5/2008 | Year | 11 % on 10/1/2008 |
| All Time | 100 % on 15/9/2006 | All Time | 6 % on 16/11/2007 |
| COLDEST DAY ON RECORD (6PM TO 6AM) | COLDEST NIGHT ON RECORD (6AM TO 6PM) | ||
| Month | 9.4°C on: 04 Sep 2008 | Month | 7.2°C on: 04 Sep 2008 |
| Year | 1.7°C on: 09 May 2008 | Year | 4.8°C on: 24 Jul 2008 |
| All Time | 1.7°C on: 09 May 2008 | All Time | 4.0°C on: 18 Jul 2007 |
| WARMEST DAY ON RECORD (6PM TO 6AM) | WARMEST NIGHT ON RECORD (6AM TO 6PM) | ||
| Month | 14.1°C on: 05 Sep 2008 | Month | 10.1°C on: 02 Sep 2008 |
| Year | 34.9°C on: 14 Mar 2008 | Year | 32.0°C on: 01 Jan 2008 |
| All Time | 34.9°C on: 14 Mar 2008 | All Time | 32.0°C on: 01 Jan 2008 |
| RAIN | RAIN RECORDS | ||
| Today | 0.0 mm | Day | 49.0 mm on 4/11/2007 |
| Yest. | 0.0 mm | Month | 114.8 mm on 11/2007 |
| Week | 4.0 mm | ||
| Month | 5.2 mm | ||
| Year | 157.5 mm | ||
| RECORD DAYS NO RAIN | |||
| Current | 1 Days No Rain | ||
| All Time | 18 on 18/1/2008 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 7.0 km/h SW | |
| Gust | 4.8 km/h SW | |
| Gust/hr | 11.3 kmh WSW | |
| WIND GUST HIGHS | ||
| Today | 11.3 km/h WSW at 1:03 AM | |
| Yest. | 27.3 kmh S at 11:04 AM | |
| Month | 53.1 mph on 9/1/2008 | |
| Year | 66.0 mph on 4/2/2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.1 km/h SW at 1:16 AM | |
| Yest. | 20.6 kmh S at 4:27 PM | |
| Month | 32.8 mph on 9/1/2008 | |
| Year | 54.8 mph on 1/11/2008 | |
| WIND CHILL LOWS | ||
| Today | 7.0 °C at 1:03 AM | |
| Yest. | 4.3 °C at 6:15 AM | |
| Month | -0.7 °C on 9/4/2008 | |
| Year | -3.6 °C on 7/29/2008 | |
| WIND RUN | ||
| Today | 6.9 miles | |
| Month | 1285.57 km | |
| Year | 44382.83 km | |

