Rainfall Summary ( mm)
Data last updated 9/6/2017 10:00 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2018 | --- | --- | --- | 3.1* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 3.1* ![]() |
2017 | 41.2 ![]() | 40.7 ![]() | 34.6 ![]() | 138.4 ![]() | 32.4 ![]() | 2.5* ![]() | --- | --- | --- | --- | --- | --- | 289.8* ![]() |
2016 | 29.7* ![]() | 11.8 ![]() | 29.4 ![]() | 2.1 ![]() | 72.2 ![]() | 58.2 ![]() | 94.2 ![]() | 13.9* ![]() | 70.0* ![]() | 56.0* ![]() | 13.1 ![]() | 9.9 ![]() | 460.5* ![]() |
2015 | 61.0 ![]() | 37.7 ![]() | 14.3 ![]() | 24.6 ![]() | 47.1 ![]() | 24.2 ![]() | 33.9 ![]() | 30.5 ![]() | 5.9* ![]() | 23.0 ![]() | 4.6 ![]() | 12.6* ![]() | 319.4* ![]() |
2014 | 22.6 ![]() | 2.2 ![]() | --- | 53.6* ![]() | 22.5 ![]() | 71.1 ![]() | 38.0 ![]() | 36.3 ![]() | 25.5 ![]() | 17.9 ![]() | 53.6 ![]() | 30.0* ![]() | 373.3* ![]() |
2013 | 20.4 ![]() | 22.2 ![]() | 15.5* ![]() | 12.8 ![]() | 62.9* ![]() | 106.2 ![]() | 67.8 ![]() | 92.8 ![]() | 69.6 ![]() | 62.6 ![]() | 50.8 ![]() | 2.6 ![]() | 586.2* ![]() |
2012 | 45.9 ![]() | 49.3 ![]() | 34.2 ![]() | 37.8 ![]() | 41.1 ![]() | 126.1 ![]() | 41.9 ![]() | 57.5 ![]() | 70.7 ![]() | 47.9 ![]() | 37.7* ![]() | 46.3 ![]() | 636.4* ![]() |
2011 | 139.9 ![]() | 85.7 ![]() | 26.4 ![]() | 44.2 ![]() | 51.2 ![]() | 50.9 ![]() | 41.6* ![]() | 23.6 ![]() | 49.1 ![]() | 88.7 ![]() | 115.4 ![]() | 22.8 ![]() | 739.5* ![]() |
2010 | 9.3 ![]() | 51.3 ![]() | 77.1 ![]() | 59.1 ![]() | 33.8 ![]() | 39.1 ![]() | 21.4 ![]() | 74.9 ![]() | 53.2 ![]() | 140.7 ![]() | 89.7 ![]() | 45.4 ![]() | 695.0 ![]() |
2009 | 1.0 ![]() | 4.6 ![]() | 18.7 ![]() | 32.2 ![]() | 10.6 ![]() | 30.6 ![]() | 38.0 ![]() | 70.4 ![]() | 58.0 ![]() | 24.8 ![]() | 115.8 ![]() | 54.3 ![]() | 459.0 ![]() |
2008 | 15.6 ![]() | 9.3* ![]() | 12.5* ![]() | 6.6* ![]() | 34.6* ![]() | 12.4* ![]() | 32.5* ![]() | 34.5* ![]() | 18.6* ![]() | 10.2* ![]() | 22.5* ![]() | 48.7* ![]() | 258.0* ![]() |
2007 | 27.3* ![]() | 20.8* ![]() | 5.2* ![]() | 25.3* ![]() | 36.6* ![]() | 36.7* ![]() | 76.1* ![]() | 21.3* ![]() | 29.1* ![]() | 19.8* ![]() | 93.8* ![]() | 33.2* ![]() | 425.2* ![]() |
Max | 139.9 | 85.7 | 77.1 | 138.4 | 72.2 | 126.1 | 94.2 | 92.8 | 70.7 | 140.7 | 115.8 | 54.3 | 739.5 |
Avg | 37.6 | 30.5 | 26.8 | 36.6 | 40.5 | 50.7 | 48.5 | 45.6 | 45.0 | 49.2 | 59.7 | 30.6 | 501.3 |
Min | 1.0 | 2.2 | 5.2 | 2.1 | 10.6 | 2.5 | 21.4 | 13.9 | 5.9 | 10.2 | 4.6 | 2.6 | 3.1 |
Color Key | |||||||||||
< 0.1 | 0.1 - 0.2 | 0.2 - 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0> |
Script Developed by Murry Conarroe of Wildwood Weather.